Pauline's Genealogy Pages
SCRATON / ORCHARD
William Ernest SCRATON (S2)
(Son of Samuel SCRATON & Fanny Jane HALFORD)
Born: 22 May 1874, Castle Donington LEI
Died: 17 Jul 1909, Banstead SRY, aged 35
Occupation: Police Officer
MARRIED
12 Mar 1900, Baptist Chapel, Stapleford NTT, by certificate
Witnesses: Oliver Edward ORCHARD, Olive Blanche ORCHARD
(William of Waltham Abbey ESS)
to:
Kate ORCHARD (S3)
(Daughter of Samuel Hawkins ORCHARD & Sarah SAVAGE)
Born: 12 Mar 1871, Upton on Severn WOR
Died: 27 Nov 1953, Stapleford NTT, aged 82
Admon: granted 26 Jun 1954, Nottingham
Children:
Ernest Samuel SCRATON (S1)
born: 16 Jan 1903, Waltham Abbey ESS
CENSUS INFORMATION
1871 - Railway Station, Upton on Severn WOR (RG10 3056 Fo: 163)
| Samuel ORCHARD | Head | Marr | 27 | Railway Clerk | Wotton under Edge GLS |
| Sarah ORCHARD | Wife | Marr | 28 | Wotton under Edge GLS | |
| Edith ORCHARD | Daug | 5 | Wotton under Edge GLS | ||
| William ORCHARD | Son | 4 | Berkly Road GLS (sic) | ||
| Emma LEWIS | Half Sis | 11 | Scholar | Wotton under Edge GLS | |
| Kate ORCHARD | Daug | 1m | Upton on Severn WOR |
1881 - High St, Castle Donington LEI (RG11 3384 Fo: 74)
| Samuel SCRATON | Head | Marr | 30 | Railway Plate Layer | Chilwell NTT |
| Fanny J. SCRATON | Wife | Marr | 32 | Castle Donington LEI | |
| William E. SCRATON | Son | 6 | Scholar | Castle Donington LEI | |
| Mary B. SCRATON | Daug | 4 | Scholar | Castle Donington LEI | |
| Gertrude SCRATON | Daug | 2 | Castle Donington LEI | ||
| Ann HALFORD | MinL | Wid | 74 | Castle Donington LEI |
1881 - Bessle Lane, Stapleford NTT (RG11 3391 Fo: 72 & 73)
| Samuel ORCHARD | Head | Marr | 37 | Railway Station Master | GLS |
| Sarah ORCHARD | Wife | Marr | 37 | GLS | |
| Edith ORCHARD | Daug | 15 | Lace Worker | GLS | |
| William ORCHARD | Son | 14 | Scholar | GLS | |
| Kate ORCHARD | Daug | 10 | Scholar | WOR | |
| Oliver ORCHARD | Son | 6 | WOR | ||
| Eva ORCHARD | Daug | 3 | Stapleford NTT | ||
| Olive ORCHARD | Daug | 7m | Stapleford NTT | ||
| Emma LEWIS | SinL | Unm | 21 | Lace Worker | GLS |
| Samuel LEWIS | BinL | Unm | 19 | Wagon Builder | GLS |
1891 - Station Road, Sandiacre DBY (RG12 2724 Fo: 151)
| Samuel SCRATON | Head | Marr | 40 | Railway Inspection | Chilwell NTT |
| Fanny J. SCRATON | Wife | Marr | 42 | Castle Donington LEI | |
| William E. SCRATON | Son | Unm | 16 | Railway Labourer | Castle Donington LEI |
| Mary B. SCRATON | Daug | Unm | 14 | Lace Hand | Castle Donington LEI |
| Gertrude SCRATON | Daug | 12 | Scholar | Castle Donington LEI | |
| Ann HALFORD | MinL | Wid | 84 | Castle Donington LEI | |
| Mabel W. SPENCER | Vstr | 12 | Scholar | Radford NTT | |
| Fanny MARRISON | Vstr | 11 | Scholar | Beeston NTT |
1891 - Bessel Lane, Stapleford NTT (RG12 2725 Fo: 115)
| Samuel H. ORCHARD | Head | Marr | 46 | Railway Station Master | Wotton under Edge GLS |
| Sarah ORCHARD | Wife | Marr | 46 | Wotton under Edge GLS | |
| Edith S. JONES | Daug | Marr | 25 | Warehouse Hand | Wotton under Edge GLS |
| Kate ORCHARD | Daug | Unm | 19 | Warehouse Hand | Upton on Severn WOR |
| Oliver E. ORCHARD | Son | Unm | 16 | Railway Clerk | Stapleford NTT |
| Eva E. ORCHARD | Daug | 13 | Scholar | Stapleford NTT | |
| Olive B. ORCHARD | Daug | 10 | Scholar | Stapleford NTT | |
| Owen H. ORCHARD | Son | 8 | Scholar | Stapleford NTT |
1901 - Chesham Cottages, Broomstick Hall Rd, Waltham Holy Cross ESS (RG13 1276 Fo: 89)
| William E. SCRATON | Head | Marr | 26 | Metropolitan Police Constable | Castle Donington LEI |
| Kate SCRATON | Wife | Marr | 30 | Upton on Severn GLS (sic) |
1911 - 5 Albert Avenue, Stapleford NTT (RG14 20849 Sch: 228)
| Samuel Hawkins ORCHARD | Head | 67 | Marr | Railway Pensioner | Wotton under Edge GLS |
| Sarah ORCHARD | Wife | 67 | Marr | Wotton under Edge GLS | |
| Rowland ORCHARD | GSon | 18 | Unm | Railway Clerk | Sandiacre DBY |
| Kate SCRATON | Daug | 40 | Wid | Lace Makin (sic) | Upton on Severn WOR |
| Ernest Samuel SCRATON | GSon | 8 | Waltham Abbey ESS |
Sarah ORCHARD: present marriage 46 years & 7 children - 6 living, 1 dead
Kate SCRATON: present marriage 9 years & 1 child - 1 living, [blank] dead (sic - these details crossed out)
Pauline Kennedy