Pauline's Genealogy Pages
SOLMAN
The extended family in Yalding KEN, and their descendants, from about 1550 - present
Entries from the 1861 Census Returns
Below are entries that I have extracted from the 1861 census returns in the course of my research into the Solman family. I have not necessarily extracted all relevant entries, so this should not be viewed as a complete listing. Also, as is almost inevitable in the process of transcription, the information below may contain some errors, so it is always advisable to check the original entries. Entries are listed in numerical order by piece and folio number.
This page also includes some entries from the 1860 US Federal census.
1861 - 4 Old Bond St, Mayfair, St George Hanover Square MDX (RG9 44 Fo: 13)
Saml SOLMAN | Head | Marr | 33 | Warehouseman Tailors | Lee KEN |
Emma SOLMAN | Wife | Marr | 25 | Bishops Stortford HRT | |
Marianne SOLMAN | Daug | 12 | Scholar | Bath SOM | |
Rt W SOLMAN | Son | 10 | Scholar | St Geo West MDX |
Saml SOLMAN is AS1.9
1861 - 48 Crescent Street, Somers Town, St Pancras MDX (RG9 111 Fo: 7)
William SALMON (sic) | Head | 49 | Beer Seller | Yaldon (sic) KEN | |
Mary A. SALMON | Head | 46 | Lee KEN | ||
William SALMON | Son | Unm | 24 | Cab Master | Pancras MDX |
Elizabeth SALMON | Daug | Unm | 22 | Pancras MDX | |
James SALMON | Son | 16 | Pianoforte Maker | Pancras MDX | |
Charles SALMON | Son | 15 | Copperplate Printer | Pancras MDX | |
Fanny SALMON | Daug | 14 | Scholar | Pancras MDX | |
Walter SALMON | Son | 10 | Scholar | Pancras MDX | |
Henry SALMON | Son | 7 | Pancras MDX |
William "SALMON" (aged 49) is AS1.1
1861 - 13 The Terrace, Kennington SRY (RG9 360 Fo: 154)
Harriet LAURENCE | Head | Unm | 56 | Fundholder | KEN |
Jane SOLMAN | Serv | Unm | 60 | Cook | KEN |
Harriet UNDERDOWN? | Serv | Unm | 23 | Housemaid | KEN |
Jane SOLMAN is HS1.1
1861 - 27 Chester Street, Greenwich KEN (RG9 403 Fo: 37)
Mary SAYERS | Head | Wid | 45 | Shopkeeper | Hunton KEN |
Francess SAYERS (sic) | Daug | Unm | 20 | Lee KEN | |
William SAYERS | Son | 9 | Scholar | Deptford KEN | |
Mary Ann SAYERS | Daug | 4 | Scholar | Greenwich KEN |
Mary SAYERS is AS1.4; "Francess SAYERS" is Frances Hue SOLMAN AS1.4.1
1861 - Peckham Street, West Peckham KEN (RG9 485 Fo: 77)
Henry SOMANS (sic) | Head | Marr | 30 | Waggoner | Yalding KEN |
Ann SOMANS | Wife | Marr | 37 | Linton KEN | |
Louisa SOMANS | Daug | 3 | West Peckham KEN | ||
Alice N. K. | Bord | 4 | Chelsea LND |
Henry "SOMANS" is HS1.3.8
1861 - Yalding Hill Rd, Yalding KEN (RG9 497 Fo: 8)
Thomas SOLMAN | Head | Marr | 42 | Ag. Lab. | Yalding KEN |
Mary A. SOLMAN | Wife | Marr | 38 | Yalding KEN | |
Eliza SOLMAN | Daug | Unm | 19 | Servant | Yalding KEN |
Thomas SOLMAN | Son | Unm | 16 | Ag. Lab. | Yalding KEN |
Mary A. SOLMAN | Daug | Unm | 14 | Yalding KEN | |
Absolom SOLMAN | Son | 10 | Ag. Lab. | Yalding KEN | |
Sarah SOLMAN | Daug | 8 | Scholar | Yalding KEN | |
Charles SOLMAN | Son | 7 | Scholar | Yalding KEN | |
George SOLMAN | Son | 4 | Scholar | Yalding KEN | |
Albert H. SOLMAN | Son | 2 | Yalding KEN | ||
Martha SOLMAN | Daug | 4m | Yalding KEN | ||
Fanny SOLMAN | Gdau | 3m | Yalding KEN |
Thomas SOLMAN (aged 42) is HS1.9; Fanny SOLMAN is HS1.9.1.1
1861 - Village, Yalding KEN (RG9 497 Fo: 11)
Martha SOLMAN | Serv | Unm | 18 | House Servant | Yalding KEN |
(Living with HAMBLIN family)
Martha SOLMAN is HS1.5.1
1861 - Village, Yalding KEN (RG9 497 Fo: 25)
Mary Ann SOLMAN | Serv | Unm | 23 | House Servant | Yalding KEN |
(Living with WHITE family)
Mary Ann SOLMAN is HS1.7.2
1861 - Village, Yalding KEN (RG9 497 Fo: 26)
Henry SOLMAN | Head | Marr | 52 | Ag. Lab. | Yalding KEN |
Harriet SOLMAN | Wife | Marr | 44 | Yalding KEN | |
Hy SOLMAN | Son | Unm | 17 | Ag. Lab. | Yalding KEN |
Absolom SOLMAN | Son | Unm | 15 | Ag. Lab. | Yalding KEN |
Sarah SOLMAN | Daug | 13 | Yalding KEN |
Henry SOLMAN is HS1.5
1861 - Kings Cottages, Yalding KEN (RG9 497 Fo: 46)
William SOLMAN | Head | Marr | 34 | Ag. Lab. | Yalding KEN |
Charlotte SOLMAN | Wife | Marr | 35 | Yalding KEN | |
William KEMP | BinL | Unm | 19 | Ag. Lab. | Yalding KEN |
Jane KEMP | SinL | Unm | 26 | Yalding KEN | |
Elizabeth BECK | Bord | 2 | Yalding KEN |
William SOLMAN is HS1.1.2
1861 - Collier St., Yalding KEN (RG9 497 Fo: 60)
John SOLMANS (sic) | Serv | Unm | 14 | Butcher's Boy | Yalding KEN |
(Living with SMITH family)
John "SOLMANS" is HS1.7.5
1861 - The Moors, Yalding KEN (RG9 497 Fo: 68)
William ELTHAM | Head | Marr | 48 | Ag. Lab. | Yalding KEN |
Sarah ELTHAM | Wife | Marr | 45 | Yalding KEN | |
William ELTHAM | Son | Unm | 22 | Ag. Lab. | Yalding KEN |
Anna ELTHAM | Daug | Unm | 15 | Scholar | Yalding KEN |
John ELTHAM | Son | 13 | Scholar | Yalding KEN | |
Ellen ELTHAM | Daug | 10 | Scholar | Yalding KEN | |
Henry SOLMANS (sic) | FinL | Wid | 81 | Ag. Lab. | Yalding KEN |
Sarah ELTHAM is HS1.8; Henry "SOLMANS" is HS1
1861 - Water Lane, Hunton KEN (RG9 497 Fo: 89)
Charles SOLMAN | Head | Marr | 25 | Ag. Lab. | Yalding KEN |
Jane SOLMAN | Wife | Marr | 26 | Hunton KEN | |
Charles SOLMAN | Son | 1 | Hunton KEN |
Charles SOLMAN (aged 25) is HS1.3.9
1861 - Grafton House, East Street, Hunton KEN (RG9 497 Fo: 94)
Jane SOLMAN | Serv | Unm | 18 | Yalding KEN |
(Living with DAY family)
Jane SOLMAN is HS1.7.4
1861 - Crittenden Cottages, East Farleigh KEN (RG9 499 Fo: 132)
George SOLMAN | Head | Marr | 48 | Ag. Lab. | Yalding KEN |
Elizabeth SOLMAN | Wife | Marr | 42 | West Farleigh KEN | |
John SOLMAN | Son | Unm | 15 | Pupil Teacher | Yalding KEN |
William SOLMAN | Son | 13 | Yalding KEN | ||
Ellen SOLMAN | Daug | 10 | East Farleigh KEN |
George SOLMAN is HS1.7
1861 - Broad Road, East Farleigh KEN (RG9 499 Fo: 132)
David SOLMAN | Head | Marr | 47 | Ag. Lab. | Linton KEN |
Rose SOLMAN | Wife | Marr | 42 | Grocer | Barking ESS |
David SOLMAN is GS 1.3.6.3
1861 - Crittenden Cottages, East Farleigh KEN (RG9 499 Fo: 133)
Harriett SOLMAN | Head | Wid | 39 | Ag. Lab. widow | Yalding KEN |
Stephen COLE | Son | Unm | 15 | Ag. Lab. | Lingfield SRY |
Henry COLE | Son | 7 | Scholar | Yalding KEN | |
Agness A. SOLMAN | Daug | 11m | East Farleigh KEN |
Harriett SOLMAN is widow of HS1.3
1861 - Fant Road, Maidstone KEN (RG9 501 Fo: 85)
Wm PERRIMAN | Head | Marr | 29 | Porter to a Grocer | Maidstone KEN |
Harriet PERRIMAN | Wife | Marr | 29 | Yalding KEN | |
John SOLMAN | Bord | Marr | 39 | Ag. Lab. | Yalding KEN |
Mary Ann SOLMAN | Wife | Marr | 40 | Yalding KEN | |
Mary SOLMAN | Daug | 5 | Farleigh KEN | ||
Henry SOLMAN | Son | 3 | Hunton KEN | ||
William SOLMAN | Son | 1 | Hunton KEN |
John SOLMAN is HS1.3.1
~~~~~~~~~~~~~~~~~~~~
1860 - Greenville, Bond County, Illinois USA (Household No: 1737)
Absalom SOLMAN | 58 | Farmer | England |
Robt SOLMAN | 40 | Farmer | England |
Elizabeth THOMAS | 24 | England | |
Edd A. SOLMAN | 22 | Labourer | England |
Charles SOLMAN | 21 | Labourer | England |
Anna T. SOLMAN (sic) | 7 | Illinois |
(Enumerated 14 Aug 1860)
Absalom SOLMAN is AS1.2; Robert SOLMAN is AS1.6; Elizabeth THOMAS is AS1.2.1 & Anna "SOLMAN" is her daughter
1860 - Alhambra, Madison County, Illinois USA (Household No: 2641)
Richard SOLEMAN (sic) | 37 | Farmer | England |
Ann SOLEMAN | 30 | England | |
Mary R. SOLEMAN (sic) | 10 | England | |
Michal SOLEMAN (sic) | 8 | Indiana | |
John C. SOLEMAN (sic) | 4 | Ireland |
(Enumerated 11 Aug 1860)
Richard "SOLEMAN" is AS1.7; Mary, Michael and John are Ann's children by her first husband, Michael ROONEY
***************************************************************************
Census Entries: 1841; 1851; 1871; 1881; 1891; 1901; 1911
Back to list of Solman research pages available so far
Pauline Kennedy