Pauline's Genealogy Pages
SOLMAN
The extended family in Yalding KEN, and their descendants, from about 1550 - present
Entries from the 1871 Census Returns
Below are entries that I have extracted from the 1871 census returns in the course of my research into the Solman family. I have not necessarily extracted all relevant entries, so this should not be viewed as a complete listing. Also, as is almost inevitable in the process of transcription, the information below may contain some errors, so it is always advisable to check the original entries. Entries are listed in numerical order by piece and folio number.
This page also includes some entries from the 1870 US Federal census.
1871 - 13 Queens Gate, Kensington MDX (RG10 29 Fo: 51)
Annie SOLMAN | Serv | Unm | 22 | Under Housemaid | St George Hanover Sq. MDX |
(Living with SHAW-STEWART family)
Annie SOLMAN is probably AS 1.9.1
1871 - 27 Pembridge Sq., Kensington MDX (RG10 36 Fo: 42)
Henry SOLMAN | Serv | Unm | 26 | Footman | Yalding KEN |
(Living with ?FENNING family)
Henry SOLMAN is HS 1.5.2
1871 - 13 Cannon Row, Westminster MDX (RG10 126 Fo: 24)
Samuel SOLMAN | Head | Marr | 43 | Shopman | Lee KEN |
Samuel SOLMAN is AS 1.9
1871 - 23 Upper Chenies Mews, St Pancras MDX (RG10 211 Fo: 26)
George SOLOMONS (sic) | Head | Marr | 40 | Horsekeeper | St Pancras MDX |
Emma SOLOMONS | Wife | Marr | 30 | St Pancras MDX | |
George SOLOMONS | Son | 15? | Scholar | St Pancras MDX | |
Walter SOLOMONS | Son | 7 | Scholar | St Pancras MDX | |
Arthur SOLOMONS | Son | 5 | Scholar | St Pancras MDX | |
Henry SOLOMONS | Son | 3 | St Pancras MDX |
George "SOLOMONS" (aged 40) is AS 1.1.3
1871 - 56 Euston Street, Somers Town, St Pancras MDX (RG10 223 Fo: 43)
William SOLMAN | Head | Marr | 60 | Beer Retailer | Yalding KEN |
Mary A. SOLMAN | Wife | Marr | 59 | Lewisham KEN | |
Elizabeth A. SOLMAN | Daug | Unm | 31 | London MDX | |
James SOLMAN | Son | Unm | 26 | Pianoforte Maker | London MDX |
Walter R. SOLMAN | Son | Unm | 19 | Clerk | London MDX |
Henry J. SOLMAN | Son | Unm | 16 | Pianoforte Tuner | London MDX |
William SOLMAN is AS1.1
1871 - 20 Buckingham St, Islington MDX (RG10 258 Fo: 91)
Thomas SOLMAN | Head | Marr | 30 | Machinist at Engine Wks | Yalding KEN |
Jane E. SOLMAN | Wife | Marr | 26 | Machinist at Engine Wks | Barbados W.I. |
Francis W. SOLMAN | Son | 2 | Islington MDX | ||
George J. SOLMAN | Son | 4m | Islington MDX |
Thomas SOLMAN is HS1.7.3
1871 - 39 Horsleydown Lane, Southwark MDX (RG10 625 Fo: 24)
Absalom SOLMAN | Lodg | Unm | 20 | Brewer's Lab. | Yalding KEN |
Absalom SOLMAN is HS 1.9.6
1871 - Cottage, Ditton Court, Ditton KEN (RG10 916 Fo: 109)
Henry SOLMAN | Head | Marr | 38 | Ag. Lab. | Yalding KEN |
Ann SOLMAN | Wife | Marr | 48 | Ag. Lab's Wife | Linton KEN |
Louisa SOLMAN | Daug | 12 | Scholar | West Peckham KEN | |
Henry John SOLMAN | Son | 5 | Scholar | West Peckham KEN |
Henry SOLMAN is HS 1.3.8
1871 - Bush, East Peckham KEN (RG10 918 Fo: 17)
Thomas SOLMAN | Head | Marr | 52 | Ag. Lab. | Yalding KEN |
Mary A. SOLMAN | Wife | Marr | 49 | Yalding KEN | |
Thomas SOLMAN | Son | Unm | 26 | Ag. Lab. | Yalding KEN |
Charles SOLMAN | Son | Unm | 17 | Ag. Lab. | Yalding KEN |
George SOLMAN | Son | Unm | 14 | Ag. Lab. | Yalding KEN |
Albert H. SOLMAN | Son | 12 | Ag. Lab. | Yalding KEN | |
Martha E. SOLMAN | Daug | 10 | Ag. Lab. | Yalding KEN | |
William SOLMAN | Son | 8 | Scholar | Yalding KEN | |
Hannah Maria SOLMAN | Daug | 3 | Scholar | East Peckham KEN |
Thomas SOLMAN (aged 52) is HS1.9
1871 - Yalding Street, Yalding KEN (RG10 937 Fo: 26)
Henry SOLMAN | Head | Marr | 63 | Ag. Lab | Yalding KEN |
Harriet SOLMAN | Wife | Marr | 53 | Yalding KEN | |
Henry SINGYARD | Gson | 4 | Yalding KEN |
Henry SOLMAN is HS1.5
1871 - Village, Yalding (RG10 937 Fo: 41)
Absalom SOLMAN | Head | Marr | 23 | Gardener | Yalding KEN |
Fanny SOLMAN | Wife | Marr | 22 | Yalding KEN | |
Emily SOLMAN | Daug | 4 | Yalding KEN | ||
Susan SOLMAN | Daug | 2 | Yalding KEN | ||
Eleanor SOLMAN | Daug | 6m | Yalding KEN |
Absalom SOLMAN is HS1.5.3
1871 - Beer House, Village, Yalding KEN (RG10 937 Fo: 43)
William SOLMAN | Head | Marr | 43 | Ag. Lab. & Beer House Keeper | Yalding KEN |
Charlotte SOLMAN | Wife | Marr | 45 | Yalding KEN | |
William KEMP | BinL | Unm | 27 | Ag. Lab. | Yalding KEN |
Elizabeth BECK | Serv | Unm | 13 | Domestic Servant | Yalding KEN |
William SOLMAN is HS1.1.2
1871 - Jeffery Cottages, Hunton KEN (RG10 937 Fo: 85)
John SOLMAN | Head | Marr | 49 | Rough Carpenter | Yalding KEN |
Mary Ann SOLMAN | Wife | Marr | 50 | Yalding KEN | |
Henry SOLMAN | Son | Unm | 13 | Labourer | Hunton KEN |
William C. SOLMAN | Son | Unm | 11 | Scholar | Hunton KEN |
Charles SOLMAN | Son | 8 | Scholar | Hunton KEN | |
Albert SOLMAN | Son | 5 | Scholar | Hunton KEN | |
Alfred CHEESEMAN | Lodg | Unm | Labourer | Yalding KEN |
John SOLMAN is HS1.3.1
1871 - Water Lane, Hunton KEN (RG10 937 Fo: 93)
Charles SOLMAN | Head | Marr | 34 | Ag. Lab. | Yalding KEN |
Jane SOLMAN | Wife | Marr | 35 | Hunton KEN | |
Charles H. SOLMAN | Son | 11 | Scholar | Hunton KEN | |
Edwin W. SOLMAN | Son | 8 | Scholar | Hunton KEN | |
Richard J. SOLMAN | Son | 5 | Scholar | Hunton KEN | |
George SOLMAN | Son | 1 | Hunton KEN |
Charles SOLMAN is HS 1.3.9
1871 - Loves Cottage, West Farleigh KEN (RG10 937 Fo: 117)
George SOLMAN | Head | Marr | 58 | Ag. Lab. | Yalding KEN |
Elizabeth SOLMAN | Wife | Marr | 52 | West Farleigh KEN | |
William SOLMAN | Son | Unm | 23 | Yalding KEN | |
John Henry SOLMAN | Gson | 4 | SRY | ||
Edward BOORMAN | Vstr | Unm | 21 | Carpenter | Yalding KEN |
(William is shown as "lame")
George SOLMAN is HS1.7; Edward BOORMAN is husband to be of HS1.7.7
1871 - National School, West Farleigh KEN (RG10 937 Fo: 122)
Peter Thos THORNFIELD | Head | Marr | 28 | National Schoolmaster | Croydon SRY |
Marian THORNFIELD | Wife | Marr | 28 | Sewing Mistress | Croydon SRY |
Fanny THORNFIELD | Daug | 5 | Scholar | Winsham Chard SOM | |
Aley THORNFIELD | Daug | 2 | Etton YKS | ||
Henry Wm THORNFIELD | Son | 1 | Etton YKS | ||
Mary Eth SOLMAN | Serv | Unm | 15 | General Servant | East Farleigh KEN |
Mary Eth SOLMAN is HS1.3.1.1
1871 - Groell?, West Farleigh KEN (RG10 937 Fo: 124)
Richard WHITEHEAD | Head | Marr | 75 | Landowner | Ash KEN |
Jane WHITEHEAD | Wife | Marr | 60 | Rotherhithe SRY | |
Emily Julia WHITEHEAD | Daug | Unm | 23 | Brighton SSX | |
Catherine Eliz WHITEHEAD | Daug | Unm | 19 | West Farleigh KEN | |
William W. LEGG | Gson | 2 | West Farleigh KEN | ||
William E. BALSTIN? | Vstr | Unm | 23 | Clerk in a Bank | Maidstone KEN |
Maria MOON | Serv | Unm | 25 | Domestic Servant | Harrietsham KEN |
Frances DUNCAN | Serv | Unm | 25 | Domestic Servant | Barming KEN |
Ellen SOLMAN | Serv | Unm | 20 | Domestic Servant | East Farleigh KEN |
Alice J. COSTIN? | Serv | Unm | 12 | Domestic Servant | West Farleigh KEN |
Ellen SOLMAN is HS1.7.7
1871 - Burnt House, Marden KEN (RG10 938 Fo: 64)
John ALCHIN | Head | Marr | 58 | Ag. Lab. | Barming KEN |
Harriett ALCHIN | Wife | Marr | 45 | Yalding KEN | |
John ALCHIN | Son | Unm | 20 | Ag. Lab. | Chart KEN |
Jesse ALCHIN | Son | Unm | 17 | Ag. Lab. | Langley KEN |
Agnes A. SLOMAN (sic) | SDau | 11 | Scholar | East Farleigh KEN | |
Richard SLOMAN (sic) | SSon | 7 | Scholar | East Farleigh KEN |
Harriet ALCHIN is widow of HS1.3; Agnes A. "SLOMAN" is HS1.3.13; Richard "SLOMAN" is HS1.3.14
1871 - 94 King St, Maidstone KEN (RG10 943 Fo: 85)
John Henry SOLMAN | Head | Marr | 28 | Butcher (Master) | Yalding KEN |
Fanny SOLMAN | Wife | Marr | 29 | Tudeley KEN | |
Harriet SOLMAN | Daug | 4 | Scholar | East Peckham KEN | |
Benjamin SOLMAN | Son | 3 | East Peckham KEN | ||
Kate Mary Ann SOLMAN | Daug | 3m | Maidstone KEN |
John Henry SOLMAN is HS1.9.2
1871 - Broad Road, East Farleigh KEN (RG10 999 Fo: 132)
David SOLMAN | Head | Wid | 58 | Ag. Lab. | Hunton KEN |
Thomas BAKER | Lodg | Unm | 51 | Ag. Lab. | Yalding KEN |
David SOLMAN is GS1.3.6.3
1871 - Church St., Folkestone KEN (RG10 1015 Fo: 19)
Richard HART | Head | Marr | 63 | Attorney & Solicitor | Folkestone KEN |
Anna M. HART | Wife | Marr | 61 | Hollingborn KEN | |
Amy STEADMAN | Serv | Unm | 63 | Domestic Servant | Maidstone KEN |
Mary A. SOLMAN | Serv | Unm | 31 | Domestic Servant | Yalding KEN |
Hannah PAYNE | Serv | Unm | 26 | Domestic Servant | Etchingham SSX |
Mary A. SOLMAN is probably HS1.7.2
1871 - Formans House, Wickham Hall, Farnham ESS (RG10 1355 Fo: 16)
Henry JORDAN | Head | Marr | 63 | Forman | Littlebury ESS |
Sarah JORDAN | Wife | Marr | 72 | Forman's Wife | Great Bardfield ESS |
Emma SOLOMAN (sic) | Daug | Marr | 35 | Farnham ESS | |
Albert Frank SOLOMAN | Son | 4 | Westminster |
Emma "SOLOMAN" is wife of AS1.9; "Albert Frank SOLOMAN" is Herbert Frank SOLMAN AS1.9.5
1871 - 8 King's Place, Leith MLN (692/2 13/2 Pg: 33)
Chas SOLMAN | Bord | Unm | 25 | Copperplate Printer | England |
Chas SOLMAN is AS1.1.7
~~~~~~~~~~~~~~~~~~~~
1870 - Ripley, Bond County, Illinois USA (Household No: 128)
Absalom SOLMON (sic) | 59 | Farmer | England |
Robert SOLMON | 47 | Farmer | England |
Elizabeth THOMAS | 35 | Keeping House | England |
Anne THOMAS | 17 | At Home | Illinois |
(Enumerated 12 Jul 1870)
Absalom "SOLMON" is AS1.2; Robert "SOLMON" is AS1.6; Elizabeth THOMAS is AS1.2.1
1870 - Pocahontas, Bond County, Illinois USA (Household No: 215)
Richard SOLMAN | 47 | Farmer | England |
Ann SOLMAN | 38 | Keeping House | England |
Margaret J. SOLMAN | 7 | At Home | Illinois |
Martha A. SOLMAN | 1 | At Home | Illinois |
John C. ROONEY | 13 | At Home | Illinois |
(Enumerated 6 Jun 1870)
Richard SOLMAN is AS1.7
1870 - Washington, Pettis County, Missouri USA (Household No: 18)
Edward SOLEMAN (sic) | 31 | Farmer | England |
Emily Jane SOLEMAN | 25 | Keeping House | Illinois |
Anna Jane SOLEMAN | 4 | Illinois | |
Charles SOLEMAN | 2 | Missouri |
(Enumerated 7 Jun 1870)
Edward "SOLEMAN" is AS1.2.2
***************************************************************************
Census Entries: 1841; 1851; 1861; 1881; 1891; 1901; 1911
Back to list of Solman research pages available so far
Pauline Kennedy