Pauline's Genealogy Pages
SOLMAN
The extended family in Yalding KEN, and their descendants, from about 1550 - present
Entries from the General Register Office Birth Indexes
Below are entries that I have extracted from the General Register Office birth indexes in the course of my research into the Solman family. The list does not necessarily contain all relevant entries, but may include some which, without obtaining the certificate, I am unsure about. However, as is almost inevitable in the process of transcription, the information below may contain some errors, so it is always advisable to check the original indexes, particularly before ordering certificates.
A "C" in brackets after the GRO volume and page numbers indicates that I have a copy of the certificate. Also, as well as the births listed below, I have done a complete extraction from the indexes 1837-1901 for the surname variants SOLMAN, SOLMANS, SOLMON & SOLMONS, and a partial extraction for the variant SOMAN. If you would like the details from a certificate, or would like me to check for a birth not listed below, then please e-mail me.
1837 - 39 | 1840 - 49 | 1850 - 59 | 1860 - 69 | 1870 - 79 | 1880 - 89 | 1890 - 99 | 1900 - 01 |
Year | Qtr | Surname | Forenames | Mother's Maiden Name | Registration District | Vol & Page | Reference |
1837 | Sep | SOLMAN | Mary | SELLEN | Maidstone | 5 217 | HS1.3.10 |
1838 | Dec | SOLMAN | George | SIDERY | Pancras | 1 263 (C) | AS1.1.3 |
1839 | Mar | SOLMAN | Mary Ann | STONE | Maidstone | 5 309 | HS1.7.2 |
1839 | Mar | SOLMAN | William Frederick | SIDERY | St Luke | 2 230 (C) | ?? |
1839 | Jun | SOLMAN | Charles | STAPLETON | St Luke | 2 243 (C) | AS1.2.3 |
Year | Qtr | Surname | Forenames | Mother's Maiden Name | Registration District | Vol & Page | Reference |
1840 | Dec | SOLMAN | Ellen | SELLEN | Maidstone | 5 299 | HS1.3.11 |
1840 | Dec | SOLMAN | Frances Hue | - | Lewisham | 5 260 (C) | AS1.4.1 |
1841 | Mar | SOLMAN | Thomas | STONE | Maidstone | 5 321 (C) | HS1.7.3 |
1841 | Jun | SOLMAN | Walter | SIDERY | Pancras | 1 296 | AS1.1.4 |
1841 | Dec | SOLMAN | Eliza | ASHBY | Maidstone | 5 288 | HS1.9.1 |
1843 | Mar | SOLMAN | Sarah Ellen | SIDERY | Pancras | 1 356 | AS1.1.5 |
1843 | Jun | SOLMAN | John Henry | ASHBY | Maidstone | 5 310 (C) | HS1.9.2 |
1843 | Sep | SOLMAN | Jane | STONE | Maidstone | 5 312 | HS1.7.4 |
1843 | Sep | SOLMAN | Martha | GORHAM | Maidstone | 5 314 | HS1.5.1 |
1843 | Dec | SOLMONS | Matilda | - | Maidstone | 5 317 | HS1.3.2.1 |
1844 | Dec | SOLMAN | James | SIDREY | Pancras | 1 308 | AS1.1.6 |
1844 | Dec | SOLMAN | Thomas | ASHBY | Maidstone | 5 339 | HS1.9.3 |
1845 | Mar | SOLMAN | Henry | GORHAM | Maidstone | 5 358 (C) | HS1.5.2 |
1845 | Sep | SOLMAN | John | STONE | Maidstone | 5 331 | HS1.7.5 |
1846 | Dec | SOLMAN | Mary Ann | ASHBY | Maidstone | 5 365 | HS1.9.4 |
1847 | Mar | SOLMAN | Absolom | GORHAM | Maidstone | 5 363 (C) | HS1.5.3 |
1847 | Mar | SOLMAN | Fanny Ellen | SIDERY | Pancras | 1 372 | AS1.1.8 |
1847 | Dec | SOLMAN | William Robert | HAYNES | Rotherhithe | 4 422 | AS1.7.1 |
1848 | Mar | SOLMAN | William | STONE | Maidstone | 5 363 (C) | HS1.7.6 |
1848 | Jun | SOLMAN | George | ASHBY | Maidstone | 5 359 | HS1.9.5 |
1848 | Sep | SOLMAN | Sarah | GORHAM | Maidstone | 5 357 | HS1.5.4 |
1848 | Dec | SOLMON | Mary Ann | BAILEY | Frome | 10 365 (C) | AS1.9.1 |
1849 | Mar | SOLMAN | Jasper | SIDREY | Pancras | 1 379 | AS1.1.9 |
1849 | Jun | SOLMAN | Elizabeth Ann | HAYNES | Rotherhithe | 4 444 | AS1.7.2 |
Year | Qtr | Surname | Forenames | Mother's Maiden Name | Registration District | Vol & Page | Reference |
1850 | Jun | SOLMAN | Absolom | ASHBY | Maidstone | 5 374 (C) | HS1.9.6 |
1850 | Sep | SOLMAN | Robert | BAILEY | St George Hanover Sq | 1 46 (C) | AS1.9.2 |
1851 | Mar | SOLMAN | Absalom Thomas | HAYNES | Rotherhithe | 4 493 (C) | AS1.7.3 |
1851 | Mar | SOLMAN | Ellen | STONE | Maidstone | 5 369 | HS1.7.7 |
1851 | Sep | SOLMAN | Walter | SEDERY (sic) | Pancras | 1 354 (C) | AS1.1.10 |
1852 | Jun | SOLMAN | Sarah | ASHBY | Maidstone | 2a 363 (C) | HS1.9.7 |
1854 | Mar | SOLMAN | Charles | ASHBY | Maidstone | 2a 382 | HS1.9.8 |
1855 | Jun | SOLMAN | Mary Elizabeth | CHEESEMAN | Maidstone | 2a 395 | HS1.3.1.1 |
1856 | Sep | SOLMAN | George | ASHBY | Maidstone | 2a 368 | HS1.9.9 |
1857 | Sep | SOLMAN | Henry | CHEESEMAN | Maidstone | 2a 401 | HS1.3.1.2 |
1858 | Jun | SOMANS | Louisa Frances | DAY | Malling | 2a 340 | HS1.3.8.1 |
1858 | Sep | SOLMAN | Mary Jane | WOOD | Maidstone | 2a 382? | HS1.3.12 |
1859 | Sep | SOLMAN | Charles Henry | WINTER | Maidstone | 2a 434 | HS1.3.9.1 |
1859 | Sep | SOLMAN | William Collings | CHEESEMAN | Maidstone | 2a 435 | HS1.3.1.3 |
Year | Qtr | Surname | Forenames | Mother's Maiden Name | Registration District | Vol & Page | Reference |
1860 | Jun | SOLMAN | Agnes Ann | WOOD | Maidstone | 2a 433 | HS1.3.13 |
1861 | Mar | SOLMAN | Fanny Burr | - | Maidstone | 2a 451 | HS1.9.1.1 |
1861 | Mar | SOLMAN | Martha | ASHBY | Maidstone | 2a 451 | HS1.9.11 |
1861 | Sep | SOLMAN | Ada Emma | JORDAN | St George Hanover Sq | 1a 210 | AS1.9.3 |
1862 | Jun | SOLMAN | Charles | CHEESEMAN | Maidstone | 2a 456 | HS1.3.1.4 |
1862 | Sep | SOLMAN | Edwin William | WINTER | Maidstone | 2a 446 | HS1.3.9.2 |
1863 | Mar | SALMAN | Walter | AINGE | Pancras | 1b 60 (C) | AS1.1.3.6 |
1863 | Mar | SOLMAN | William | ASHBY | Maidstone | 2a 494 (C) | HS1.9.12 |
1863 | Jun | SOLMAN | William | ASHBY | Maidstone | 2a 476 (C) | HS1.9.12 |
1863 | Sep | SOLMAN | Richard | Maidstone | 2a 477 | HS1.3.14 | |
1864 | Mar | SOLMAN | Henry Jordan | JORDAN | Westminster | 1a 338 | AS1.9.4 |
1864 | Mar | SOLMAN | Sarah Ellen | STALLION | Pancras | 1b 49 (C) | AS1.1.1.1 |
1864 | Dec | SOLMAN | Emily Jane | WINTER | Maidstone | 2a 495 | HS1.3.9.3 |
1865 | Mar | SOLMAN | Arthur | AINGE | Pancras | 1b 104 (C) | AS1.1.3.7 |
1865 | Jun | SOLMAN | Albert | CHEESEMAN | Maidstone | 2a 509 | HS1.3.1.5 |
1865 | Dec | SOLMAN | George Thomas Davis | - | Chichester | 2b 327 (C) | HS1.7.2.1 |
1866 | Mar | SOLMAN | Ada | STALLION | Pancras | 1b 52 | AS1.1.1.2 |
1866 | Mar | SOLMAN | Henry John Charles | DAY | Malling | 2a 465 (C) | HS1.3.8.2 |
1866 | Mar | SOLMAN | Richard James | WINTER | Maidstone | 2a 544 | HS1.3.9.4 |
1866 | Jun | SOLMAN | Harriet | SMITH | Malling | 2a 433 | HS1.9.2.1 |
1866 | Jun | SOLMAN | Herbert Frank | JORDAN | Westminster | 1a 363 | AS1.9.5 |
1866 | Jun | SOLMAN | John Henry | STEWART | St George Southwark | 1d 146 | HS1.7.3.1 |
1867 | Mar | SOLMAN | Alice | AINGE | Pancras | 1b 39 (C) | AS1.1.3.8 |
1867 | Sep | SOLMAN | Benjamin | SMITH | Malling | 2a 464 | HS1.9.2.2 |
1868 | Jun | SOLMAN | Hannah | HOKBY (sic) | Malling | 2a 488 | HS1.9.13 |
1868 | Sep | SOLMAN | Susan | GARDENER | Maidstone | 2a 556 (C) | HS1.5.3.2 |
1868 | Dec | SOLMAN | Francis William | STEWART | Islington | 1b 221 (C) | HS1.7.3.2 |
1868 | Dec | SOLMAN | Male | AINGE | Pancras | 1b 14 (C) | AS1.1.3.10 |
1869 | Sep | SOLMAN | George | WINTER | Maidstone | 2a 561 | HS1.3.9.5 |
Year | Qtr | Surname | Forenames | Mother's Maiden Name | Registration District | Vol & Page | Reference |
1870 | Jun | SOLMAN | Emily Mary | JORDAN | Westminster | 1a 392 | AS1.9.6 |
1870 | Dec | SOLMAN | Ellen | GARDINER | Maidstone | 2a 551 | HS1.5.3.3 |
1871 | Mar | SOLMAN | George James | STEWART | Islington | 1b 225 (C) | HS1.7.3.3 |
1871 | Dec | SOLMAN | Harriet Amelia | CLEER | Kensington | 1a 106 | HS1.5.2.1 |
1872 | Sep | SOLMAN | Albert Henry | WICKHAM | Maidstone | 2a 615 | HS1.9.2.4 |
1872 | Dec | SOLMAN | Alfred | GARDNER | Maidstone | 2a 588 | HS1.5.3.4 |
1873 | Mar | SOLMAN | Florence Anne | STEWART | Maidstone | 2a 603 (C) | HS1.7.3.4 |
1873 | Jun | SOLMAN | William James Sidery | STALLION | Pancras | 1b 75 (C) | AS1.1.1.3 |
1874 | Jun | SOLMAN | Henry Thomas | CLEER | Kensington | 1a 129 | HS1.5.2.2 |
1874 | Sep | SOLMAN | Herbert | WICKHAM | Maidstone | 2a 614 | HS1.9.2.5 |
1874 | Dec | SOLMAN | John William | SOUTHON | Maidstone | 2a 604 (C) | HS1.7.6.1 |
1875 | Mar | SOLMAN | Albert | GARDENER | Maidstone | 2a 599 | HS1.5.3.5 |
1875 | Mar | SOLMAN | Arthur | WINTER | Maidstone | 2a 601 (C) | HS1.3.9.6 |
1875 | Sep | SOLMAN | Charles Adolphus Quiss S. | STEWART | Islington | 1b 264 (C) | HS1.7.3.5 |
1876 | Jun | SOLMAN | Edith | WICKHAM | Maidstone | 2a 653 | HS1.9.2.6 |
1876 | Dec | SOLMAN | Ellen Jane | SOUTHON | Maidstone | 2a 644 | HS1.7.6.2 |
1877 | Mar | SOLMAN | Edward Frederick | GARDENER | Maidstone | 2a 664 | HS1.5.3.6 |
1877 | Dec | SOLMAN | Edgar Wesley | WICKHAM | Maidstone | 2a 665 | HS1.9.2.7 |
1877 | Dec | SOLMAN | Gertrude Blanche | TANNER | North Aylesford | 2a 461 | HS1.9.6.1 |
1878 | Mar | SOLMAN | Rose Victoria | STEWART | Islington | 1b 285 | HS1.7.3.6 |
1878 | Dec | SOLMAN | Emma | TANNER | North Aylesford | 2a 471 | HS1.9.6.2 |
1879 | Jun | SOLMAN | Frank | CLEER | Kingston | 2a 283 | HS1.5.2.3 |
1879 | Sep | SOLMAN | Albert Henry | JOHNSON | Malling | 2a 571 | HS1.9.10.1 |
1879 | Dec | SOLMAN | Rose | GARDENER | Maidstone | 2a 646 | HS1.5.3.7 |
Year | Qtr | Surname | Forenames | Mother's Maiden Name | Registration District | Vol & Page | Reference |
1880 | Mar | SOLMAN | Alfred | DAVEY | St George Hanover Sq | 1a 440 | HS1.9.8.1 |
1880 | Mar | SOLMAN | Florence Marion | WICKHAM | Maidstone | 2a 693 | HS1.9.2.8 |
1880 | Jun | SOLMAN | Albert Edward | TANNER | Dartford | 2a 466 (C) | HS1.9.6.3 |
1881 | Mar | SOLMAN | Thomas Quist | STEWART | Steyning | 2b 304 (C) | HS1.7.3.7 |
1881 | Jun | SOLMAN | Rose Mary | DAVEY | Marylebone | 1a 537 | HS1.9.8.2 |
1881 | Jun | SOLMAN | William | CLERR | Fulham | 1a 294 (C) | HS1.5.2.4 |
1881 | Dec | SOLMAN | Emily | TANNER | Dartford | 2a 458 | HS1.9.6.4 |
1882 | Mar | SOLMAN | Charles | GARDNER | Maidstone | 2a 702 | HS1.5.3.8 |
1882 | Dec | SOLMAN | Edith Grace | OLDHAM | St George Hanover Sq | 1a 442 | HS1.9.9.1 |
1883 | Jun | SOLMAN | Ernest | TANNER | Dartford | 2a 449 (C) | HS1.9.6.5 |
1884 | Mar | SOLMAN | Henry Walter | STEWART | Steyning | 2b 300 | HS1.7.3.8 |
1884 | Mar | SOLMAN | Stewart George | DAVEY | Strand | 1b 693 | HS1.9.8.3 |
1884 | Sep | SOLMAN | Beatrice | TANNER | Dartford | 2a 467 | HS1.9.6.6 |
1885 | Sep | SOLMAN | George Latham Steed | OLDHAM | Wandsworth | 1d 611 | HS1.9.9.2 |
1885 | Sep | SOLMAN | Kate | - | Brighton | 2b 231 | |
1886 | Mar | SOLMAN | William | ASHBY | Maidstone | 2a 735 | HS1.3.9.1.1 |
1886 | Sep | SOLMAN | Albert Arthur | STEWART | Steyning | 2b 300 (C) | HS1.7.3.9 |
1887 | Jun | SOLMAN | Maud Mary | TANNER | Dartford | 2a 477 | HS1.9.6.7 |
1887 | Sep | SOLMANS | Harriet | ASHLEY (sic) | Maidstone | 2a 705 (C) | HS1.3.9.1.2 |
1888 | Jun | SOLMAN | Edward | PORTER | Bromley | 2a 393 | HS1.3.1.5.1 |
1888 | Dec | SOLMAN | Arthur | TANNER | Dartford | 2a 474 | HS1.9.6.8 |
1889 | Mar | SOLMAN | John Wilfred | FROST | Maidstone | 2a 749 | HS1.9.2.9 |
1889 | Jun | SOLMAN | Alice Maud Mary | SHAW | Shoreditch | 1c 89 | AS1.9.5.1 |
1889 | Jun | SOLMAN | George | ASHBY | Maidstone | 2a 703 | HS1.3.9.1.3 |
Year | Qtr | Surname | Forenames | Mother's Maiden Name | Registration District | Vol & Page | Reference |
1890 | Jun | SOLMAN | Sydney | PORTER | Bromley | 2a 393 | HS1.3.1.5.2 |
1890 | Dec | SOLMAN | Charles Westley | FROST | Maidstone | 2a 673 | HS1.9.2.10 |
1891 | Sep | SOLMAN | Edith | ASHBY | Maidstone | 2a 714 | HS1.3.9.1.4 |
1892 | Mar | SOLMAN | Leonard | BOORMAN | Steyning | 2b 291 (C) | HS1.7.3.3.1 |
1892 | Dec | SOLMAN | Charles Hardwick | HARDWICK | Lancaster | 8c 709 | HS1.3.9.2.1 |
1893 | Mar | SOLMAN | Arthur | PORTER | Bromley | 2a 445 | HS1.3.1.5.3 |
1893 | Sep | SOLMAN | Charles | ASHBY | Maidstone | 2a 738 | HS1.3.9.1.5 |
1893 | Dec | SOLMAN | Albert George | BOORMAN | Strood | 2a 526 | HS1.7.3.3.2 |
1894 | Jun | SOLMAN | Lilian Annie | FLETCHER | Islington | 1b 350 | AS1.1.3.7.1 |
1894 | Sep | SOLMAN | William Henry | HARDWICK | Lancaster | 8c 707 | HS1.3.9.2.2 |
1895 | Mar | SOLMAN | Reginald Herbert | DAVIS | Kensington | 1a 176 | HS1.5.2.2.1 |
1895 | Dec | SOLMAN | Florence Rose | BOORMAN | Strood | 2a 536 | HS1.7.3.3.3 |
1895 | Dec | SOLMAN | Nellie Grace | PRESTON | Wandsworth | 1d 557 | HS1.9.9.3 |
1896 | Mar | SOLMAN | Ethel | PORTER | Bromley | 2a 409 | HS1.3.1.5.4 |
1896 | Mar | SOLMAN | May Evelyn | SHAW | St Saviour Southwark | 1d 173 | AS1.9.5.2 |
1896 | Jun | SOLMAN | Herbert | WALTER | Maidstone | 2a 736 | HS1.5.3.4.1 |
1896 | Jun | SOLMAN | Lionel Henry | DAVIS | Kensington | 1a 165 | HS1.5.2.2.2 |
1897 | Mar | SOLMAN | Milicent Rose | WALTER | Maidstone | 2a 792 | HS1.5.3.4.2 |
1897 | Jun | SOLMAN | Arthur George | FLETCHER | Islington | 1b 325 | AS1.1.3.7.2 |
1897 | Jun | SOLMAN | Harold | HARDWICK | Macclesfield | 8a 158 | HS1.3.9.2.3 |
1897 | Jun | SOLMAN | Reginald Francis | DUFFIELD | Portsea | 2b 412 | HS1.7.3.2.1 |
1897 | Sep | SOLMAN | Annie | PAKES | Luton | 3b 404 | HS1.3.1.4.1 |
1897 | Sep | SOLMAN | Eric Leonard | DAVIS | Fulham | 1a 189 | HS1.5.2.2.3 |
1898 | Mar | SOLMAN | Alfred William | WALTERS | Malling | 2a 690 | HS1.5.3.4.3 |
1898 | Sep | SOLMAN | Daisy May | HARDWICK | Macclesfield | 8a 158 | HS1.3.9.2.4 |
1899 | Mar | SOLMAN | Hubert Frederick | WALTER | Malling | 2a 701 | HS1.5.3.4.4 |
1899 | Mar | SOLMAN | Robert Stewart | DUFFIELD | Portsea | 2b 418 | HS1.7.3.2.2 |
1899 | Sep | SOLMAN | Herbert | PORTER | Bromley | 2a 478 | HS1.3.1.5.5 |
Year | Qtr | Surname | Forenames | Mother's Maiden Name | Registration District | Vol & Page | Reference |
1900 | Mar | SOLMAN | Frank | BOORMAN | Strood | 2a 616 | HS1.7.3.3.4 |
1900 | Jun | SOLMAN | Victoria May | FLETCHER | Islington | 1b 353 (C) | AS1.1.3.7.3 |
1900 | Sep | SOLMAN | Alice Mary Pretoria | WALTER | Malling | 2a 730 | HS1.5.3.4.5 |
1900 | Sep | SOLMAN | Leonard Cyril | DAVIS | Medway | 2a 686 | HS1.7.6.1.1 |
1900 | Sep | SOLMAN | Thomas Edward | PAKES | Luton | 3b 436 | HS1.3.1.4.2 |
1900 | Dec | SOLMAN | George Thomas | DUFFIELD | Portsmouth | 2b 408 | HS1.7.3.2.3 |
1900 | Dec | SOLMAN | William Sidery | FRANCIS | Lambeth | 1d 383 | AS1.1.1.3.1 |
1901 | Mar | SOLMAN | Arthur | WILKINS | Wandsworth | 1d 626 | HS1.3.9.6.1 |
1901 | Sep | SOLMAN | Harry Walter | WALTER | Maidstone | 2a 851 | HS1.5.3.4.6 |
***************************************************************************
Entries from the General Register Office Marriage Indexes
Entries from the General Register Office Death Indexes
Back to list of Solman research pages available so far
Pauline Kennedy