Pauline's Genealogy Pages
SOLMAN
The extended family in Yalding KEN, and their descendants, from about 1550 - present
Entries from the General Register Office Marriage Indexes
Below are entries that I have extracted from the General Register Office marriage indexes in the course of my research into the Solman family. The list does not necessarily contain all relevant entries, but may include some which, without obtaining the certificate, I am unsure about. However, as is almost inevitable in the process of transcription, the information below may contain some errors, so it is always advisable to check the original indexes, particularly before ordering certificates.
A letter in brackets after the GRO volume and page numbers indicates that I have details of the marriage from the certificate ("C") or marriage register ("R" or "Y"), a "Y" signifying a Yalding marriage included on the page Entries from Yalding Parish Registers and Other Records. Also, as well as the marriages listed below, I have done a complete extraction from the indexes 1837-1901 for the surname variants SOLMAN, SOLMANS, SOLMON & SOLMONS, and a partial extraction for the variant SOMAN. If you would like the details from a certificate or marriage register, or would like me to check for a marriage not listed below, then please e-mail me.
1837 - 49 | 1850 - 59 | 1860 - 69 | 1870 - 79 | 1880 - 89 | 1890 - 99 | 1900 - 09 | 1910 - 20 |
Year | Qtr | Surname | Forenames | Registration District | Vol & Page | Reference |
1841 | Jun | SOLMAN | Ann | Greenwich | 5 296 (C) | AS1.5 |
1841 | Dec | SOLMAN | Thomas | Maidstone | 5 451 (C) | HS1.9 |
1842 | Jun | SOLMON | David | Maidstone | 5 381 (R) | GS1.3.6.3 |
1842 | Dec | SOLMAN | Henry | Sevenoaks | 5 694 (C) | HS1.5 |
1846 | Dec | SOLMAN | Richard | Lewisham | 5 438 (C) | AS1.7 |
1848 | Jun | SOLMAN | Samuel | Bermondsey | 4 1 (C) | AS1.9 |
1849 | Mar | SOLMAN | Mary | Carlisle | 25 51 | AS1.4 |
Year | Qtr | Surname | Forenames | Registration District | Vol & Page | Reference |
1850 | Mar | SOLMAN | Martha | St Olave | 4 453 (C) | AS1.8 |
1854 | Jun | SOLMAN | John | Maidstone | 2a 629 (Y) | HS1.3.1 |
1855 | Jun | SOLMAN | William | Maidstone | 2a 620 (Y) | HS1.1.2 |
1856 | Jun | SLOWMAN | Henry | Maidstone | 2a 619 | HS1.3.8 |
1858 | Mar | SOLMAN | William | Maidstone | 2a 479 (Y) | HS1.3 |
1858 | Jun | SOLMAN | Charles | Maidstone | 2a 633 (C) | HS1.3.9 |
Year | Qtr | Surname | Forenames | Registration District | Vol & Page | Reference |
1860 | Sep | SOLMAN | Samuel | St George Hanover Square | 1a 401 (R) | AS1.9 |
1863 | Sep | SOLMAN | Eliza | Maidstone | 2a 879 (Y) | HS1.9.1 |
1863 | Sep | SOLMAN | William | Pancras | 1b 257 (C) | AS1.1.1 |
1863 | Dec | SOLMAN | Frances Hue | Greenwich | 1d 1019 (C) | AS1.4.1 |
1865 | Jun | SOLMAN | John Henry | Maidstone | 2a 803 (C) | HS1.9.2 |
1865 | Dec | SLOMAN | Harriet | Maidstone | 2a 1009 | Widow of HS1.3 |
1866 | Mar | SOLMAN | Thomas | Lewisham | 1d 891 (C) | HS1.7.3 |
1866 | Dec | SOLMAN | Absolom | Maidstone | 2a 1039 (Y) | HS1.5.3 |
1866 | Dec | SOLMAN | Jane | Maidstone | 2a 976 | HS1.7.4 |
1866 | Dec | SOLMAN | Martha | Maidstone | 2a 1039 (Y) | HS1.5.1 |
1867 | Mar | SOLMAN | Sarah | Maidstone | 2a 710 (Y) | HS1.5.4 |
Year | Qtr | Surname | Forenames | Registration District | Vol & Page | Reference |
1870 | Mar | SOLMAN | Fanny Ellen | St Giles | 1b 525 (R) | AS1.1.8 |
1870 | Mar | SOLMAN | John Henry | Maidstone | 2a 667 (R) | HS1.9.2 |
1870 | Mar | SOLMAN | Sarah | North Aylesford | 2a 445 (C) | HS1.9.7 |
1870 | Dec | SOLMAN | Mary Ann | Maidstone | 2a 920 (Y) | HS1.9.4 |
1871 | Jun | SOLMAN | Henry | Kensington | 1a 174 | HS1.5.2 |
1871 | Sep | SOLMAN | Ellen | Maidstone | 2a 830 | HS1.7.7 |
1872 | Dec | SOLMAN | Absalom | St Olave | 1d 403 (C) | HS1.9.6 |
1874 | Mar | SOLMON | William | Maidstone | 2a 704 | HS1.7.6 |
1875 | Jun | SOLMAN | Annie Elizabeth | St George Hanover Square | 1a 623 (C) | AS1.9.1 |
1875 | Dec | SOLMAN | Mary Ann | Wokingham | 2c 877 | HS1.7.2 |
1877 | Jun | SOLMAN | Mary Ann | Pancras | 1b 258 | Widow of AS1.1.1 |
1878 | Mar | SOLMAN | Agnes Anne | Maidstone | 2a 717 (R) | HS1.3.13 |
1879 | Jun | SOLMAN | Charles | St George Hanover Square | 1a 664 (R) | HS1.9.8 |
1879 | Sep | SOLMAN | Albert Henry | Malling | 2a 818 (R) | HS1.9.10 |
1879 | Sep | SOLMAN | Martha Ellen | Maidstone | 2a 974 | HS1.9.11 |
Year | Qtr | Surname | Forenames | Registration District | Vol & Page | Reference |
1880 | Dec | SOLMAN | George | Marylebone | 1a 1028 (R) | HS1.9.9 |
1884 | Dec | SOLMAN | Charles Henry | Maidstone | 2a 1127 (R) | HS1.3.9.1 |
1885 | Jun | SOLMAN | Sarah Ellen S. | Pancras | 1b 182 (R) | AS1.1.1.1 |
1887 | Jun | SOLMAN | William | Lambeth | 1d 562 (R) | HS1.9.12 |
1887 | Sep | SOLMAN | Herbert Frank | Shoreditch | 1c 205 (R) | AS1.9.5 |
1887 | Dec | SOLMAN | Ada Sidery | St Giles | 1b 948 | AS1.1.1.2 |
1887 | Dec | SOLMAN | Albert | Bromley | 2a 727 | HS1.3.1.5 |
1888 | Jun | SOLMAN | John Henry | Maidstone | 2a 1074 | HS1.9.2 |
Year | Qtr | Surname | Forenames | Registration District | Vol & Page | Reference |
1890 | Jun | SOLMAN | Susan | Fulham | 1a 419 (C) | HS1.5.3.2 |
1890 | Sep | SALMAN | Arthur | Holborn | 1b 1287 (C) | AS1.1.3.7 |
1890 | Sep | SOLMAN | Arthur | Holborn | 1b 1287 (C) | AS1.1.3.7 |
1890 | Dec | SOLMANS | Richard | Maidstone | 2a 1229 (R) | HS1.3.14 |
1891 | Sep | SOLMAN | Edwin William | Burton | 6b 551 | HS1.3.9.2 |
1891 | Dec | SOLMAN | Emily | Maidstone | 2a 1218 | HS1.5.3.1 |
1891 | Dec | SOLMAN | Harriett Amelia | Fulham | 1a 431 (R) | HS1.5.2.1 |
1892 | Mar | SOLMAN | George James | Steyning | 2b 411 (C) | HS1.7.3.3 |
1894 | Sep | SOLMAN | Ellen | Maidstone | 2a 1306 | HS1.5.3.3 |
1894 | Sep | SOLMAN | Henry Thomas | Kensington | 1a 234? (R) | HS1.5.2.2 |
1895 | Dec | SOLMAN | Alfred | Maidstone | 2a 1392 | HS1.5.3.4 |
1896 | Jun | SOLMAN | Francis William | Kingston | 2a 632 | HS1.7.3.2 |
1896 | Jun | SOLMAN | Mary Elizabeth | Bromley | 2a 823 | HS1.3.1.1 |
1896 | Sep | SOLMAN | Harriet | Maidstone | 2a 1455 | HS1.9.2.1 |
1896 | Dec | SOLMAN | Charles | Aylesbury | 3a 1219 (C) | HS1.3.1.4 |
1899 | Jun | SOLMAN | John William | Medway | 2a 1248 (R) | HS1.7.6.1 |
Year | Qtr | Surname | Forenames | Registration District | Vol & Page | Reference |
1900 | Jun | SOLMAN | William James S. | St Saviour | 1d 335 | AS1.1.1.3 |
1900 | Dec | SOLMAN | William Herbert | Farnham | 2a 258 | HS1.5.3.5 |
1901 | Mar | SOLMAN | Arthur | Wandsworth | 1d 714 (C) | HS1.3.9.6 |
1902 | Dec | SOLMAN | Richard James | Leek | 6b 518 | HS1.3.9.4 |
1903 | Dec | SOLMAN | Herbert | Blean | 2a 1941 | HS1.9.2.5 |
1904 | Sep | SOLMAN | Albert Henry | Dartford | 2a 1231 (R) | HS1.9.10.1 |
1904 | Sep | SOLMAN | Beatrice | Dartford | 2a 1246 (C) | HS1.9.6.6 |
1904 | Dec | SOLMAN | Albert Henry | Dartford | 2a 1092 (R) | HS1.9.2.4 |
1905 | Mar | SOLMAN | Emily Lilian | Dartford | 2a 699 (C) | HS1.9.6.4 |
1908 | Jun | SOLMAN | Edward Frederick | Elham | 2a 2235 | HS1.5.3.6 |
1908 | Dec | SOLMAN | William | Fulham | 1a 741 (C) | HS1.5.2.4 |
1909 | Jun | SOLMAN | Rose Victoria | Brighton | 2b 574 | HS1.7.3.6 |
1909 | Sep | SOLMAN | Maud Mary | Dartford | 2a 1308 (C) | HS1.9.6.7 |
(From the September quarter of 1911 the surname of the spouse is included in these indexes)
Year | Qtr | Surname | Forenames | Spouse | Registration District | Vol & Page | Reference |
1910 | Sep | SOLMAN | Ernest | --- | Marylebone | 1a 1422 (C) | HS1.9.6.5 |
1911 | Jun | SOLOMON | James | --- | Southwark | 1d 169 (R) | AS1.1.6 |
1912 | Sep | SOLMAN | Alice M. M. | WAKELING | Maidenhead | 2c 1001 | AS1.9.5.1 |
1912 | Sep | SOLMAN | Thomas Q. | BAINBRIDGE | Steyning | 2b 724 | HS1.7.3.7 |
1912 | Dec | SOLMAN | Rose E. | JELLETT | Maidstone | 2a 1919 (C) | Wid of HS1.3.14 |
1913 | Jun | SOLMAN | George L. S. | BOWDEN | Bedford | 3b 595 | HS1.9.9.1 |
1913 | Sep | SOLMAN | George | BARTLETT | Brentford | 3a 146 (R) | HS1.3.9.1.3 |
1914 | Sep | SOLMAN | Albert A. | BARNARD | Portsmouth | 2b 1189 | HS1.7.3.9 |
1915 | Mar | SOLMAN | Harriett | COLLINS | Maidstone | 2a 1427 (Y) | HS1.3.9.1.2 |
1915 | Jun | SOLMAN | Arthur | CLOUTT | Maidstone | 2a 2359 (Y) | HS1.3.9.6 |
1915 | Jun | SOLMAN | Harold | PEDLEY | Congleton | 8a 732 | HS1.3.9.2.3 |
1915 | Dec | SOLMAN | Florence R. | MATTHEWS | Strood | 2a 1981 (R) | HS1.7.3.3.3 |
1915 | Dec | SOLMAN | Lilian A. | GARDNER | Islington | 1b 585 | AS1.1.3.7.1 |
1916 | Mar | SOLMAN | Arthur | WIDDOWSON | Ecclesall Bierlow | 9c 657 | HS1.3.1.5.3 |
1917 | Jun | SOLMAN | John W. | BROOK | Maidstone | 2a 1647 | HS1.9.2.9 |
1919 | Dec | SOLMAN | Albert G. | MATHEWS | Woolwich | 1d 2770 | HS1.7.3.3.2 |
1919 | Dec | SOLMAN | Alice | LANCASTER | Norwich | 4b 521 (C) | Wid of HS1.9.6.5 |
1920 | Sep | SOLMAN | Walter R. | DELARUE | Thanet | 2a 2987 | AS1.1.10 |
***************************************************************************
Entries from the General Register Office Birth Indexes
Entries from the General Register Office Death Indexes
Back to list of Solman research pages available so far
Pauline Kennedy