Pauline's Genealogy Pages


SOLMAN
The extended family in Yalding KEN, and their descendants, from about 1550 - present

Entries from the General Register Office Death Indexes
 

Below are entries that I have extracted from the General Register Office death indexes in the course of my research into the Solman family. The list does not necessarily contain all relevant entries, but may include some which, without obtaining the certificate, I am unsure about. However, as is almost inevitable in the process of transcription, the information below may contain some errors, so it is always advisable to check the original indexes, particularly before ordering certificates.

A "C" in brackets after the GRO volume and page numbers indicates that I have a copy of the certificate. Also, as well as the deaths listed below, I have done a complete extraction from the indexes 1837-1901 for the surname variants SOLMAN, SOLMANS, SOLMON & SOLMONS, and a partial extraction for the variant SOMAN. If you would like the details from a certificate, or would like me to check for a death not listed below, then please e-mail me.

(NB. Where the Reference in the final column of the tables below is in brackets, the deceased was a SOLMAN by marriage only;
the link is to the husband in the relevant family chart and you may need to scroll down a little way to find the person concerned.)

 

1837 - 49 1850 - 59 1860 - 69 1870 - 79 1880 - 89 1890 - 99 1900 - 09

 

Year Qtr Surname Forenames Age Registration District Vol & Page Reference
1840 Dec SOLMAN Ellen 0 Maidstone 5  241 HS1.3.11
1842 Dec SOLMAN Mary 5 Maidstone 5  247 HS1.3.10
1844 Jun SOLMAN James 15 Maidstone 5  250 (C) HS1.3.6
1844 Jun SOLMAN Matilda 0 Maidstone 5  249 (C) HS1.3.2.1
1846 Jun SOLMAN Ellen 14 Maidstone 5  244 HS1.1.3
1846 Jun SOLMAN Sarah Ellen 3 Pancras 1  245 AS1.1.5
1846 Dec SOLMAN Absolom 23 Maidstone 5  298 (C) HS1.10
1847 Dec SOLMAN Absalom 70 Lewisham 5  236 (C) AS1
1848 Jun SOLMAN George 0 Maidstone 5  255 HS1.9.5
1849 Mar SOLMAN Jasper 0 Pancras 1  305 AS1.1.9
1849 Mar SOLMAN Walter 7 St Olave 4  418 (C) AS1.1.4

(top of page)

 

Year Qtr Surname Forenames Age Registration District Vol & Page Reference
1851 Sep SOLMAN Elizabeth Ann 2 Rotherhithe 4  300 (C) AS1.7.2
1851 Sep SOLMAN Susannah 26 Rotherhithe 4  296 (AS1.7)
1851 Dec SOLMAN Absalom Thomas 0 Rotherhithe 4  336 AS1.7.3
1854 Mar SOLMAN Mary 55 Maidstone 2a  244 (HS1.3)
1858 Mar SOLMAN Martha 78 Maidstone 2a  305 (HS1)
1858 Mar SOLMAN Thomas 77 Maidstone 2a  308 HS1.3.6
1858 Dec SOLMAN Charlotte 68 Maidstone 2a  292 (HS1.3.6)

(top of page)

 

Year Qtr Surname Forenames Age Registration District Vol & Page Reference
1860 Sep SOLMAN Mary Jane 1 Maidstone 2a  241 HS1.3.12
1862 Sep SOLMAN Fanny 1 Maidstone 2a  254 HS1.9.1.1
1865 Mar SOLMAN Rosanna 46 Maidstone 2a  364 (GS1.3.6.3)
1866 Jun SOLMAN Emily Jane 1 Maidstone 2a  320 HS1.3.9.3
1866 Sep SOLMAN Jane 67 Maidstone 2a  288 HS1.1
1866 Sep SALMON Ada Emma 4 Bishop's Stortford 3a  149 AS1.9.3
1867 Mar SOLMAN Henry 87 Maidstone 2a  341 HS1
1867 Dec SOLMAN Harriet 24 Malling 2a  266 (HS1.9.2)
1867 Dec SOLMAN Henry Jordan 3 Westminster 1a  268 AS1.9.4
1868 Dec SOLMAN (Male) 0 Pancras 1b  7 AS1.1.3.10
1869 Dec SOLMAN George Thomas Davis 4 Maidstone 2a  337 HS1.7.2.1
1869 Dec SOLMAN John 24 Maidstone 2a  337 HS1.7.5

(top of page)

 

Year Qtr Surname Forenames Age Registration District Vol & Page Reference
1871 Mar SOLMAN Emily Mary 1 St George Hanover Square 1a  340 (C) AS1.9.6
1871 Jun SOLMAN Alice 12 Hampstead 1a  430 (C) AS1.1.3.4
1871 Jun SOLMAN George 10 Hampstead 1a  435 (C) AS1.1.3.5
1871 Jun SOLMAN Henry 4 Pancras 1b  23 (C) AS1.1.3.9
1871 Jun SOLMAN Walter 8 Hampstead 1a  433 AS1.1.3.6
1873 Mar SOLMAN Benjamin Wickham 5 Maidstone 2a  381 HS1.9.2.2
1874 Dec SOLMAN William Sidery 39 Pancras 1b  59 (C) AS1.1.1
1875 Sep SOLMAN Thomas 30 Malling 2a  297 HS1.9.3
1876 Mar SOLMAN Henry 68 Maidstone 2a  395 HS1.5
1877 Mar SOLMAN Mary Ann 67 St Olave 1d  174 (C) (AS1.1)
1877 Sep SOLMAN Samuel 48 Richmond (SRY) 2a  171 (C) AS1.9
1877 Sep SOLMAN William 67 St Olave 1d  154 (C) AS1.1
1877 Dec SOLMAN Edith 1 Maidstone 2a  355 HS1.9.2.6
1878 Jun SOLMAN Edgar Wesley 0 Maidstone 2a  374 HS1.9.2.7
1879 Jun SOLMAN Charles Adolphus Quiss Stewart 3 Hampstead 1a  460 HS1.7.3.5
1879 Sep SOLMON Alfred 3 Brighton 2b  124  

(top of page)

 

Year Qtr Surname Forenames Age Registration District Vol & Page Reference
1880 Sep SOLMAN Mary 59 North Aylesford 2a  268 (HS1.9)?
1880 Sep SOLMON Florence Marion 0 Maidstone 2a  382 HS1.9.2.8
1881 Mar SOLMAN Fanny Jane 42 Maidstone 2a  421 (HS1.9.2)
1882 Mar SOLMAN Charles 0 Maidstone 2a  414 HS1.5.3.8
1882 Mar SOLMAN Rose Mary 1 St George Hanover Square 1a  280 HS1.9.8.2
1883 Dec SOLMAN Isabel 21 Alverstoke 2b  327 (C) (HS1.9.10)
1884 Mar SOLMAN Harriet 67 Maidstone 2a  411 (HS1.5)
1884 Sep SOLMAN Albert Edward 4 Dartford 2a  277 HS1.9.6.3
1884 Sep SOLMAN Emma 5 Dartford 2a  278 HS1.9.6.2
1884 Dec SOLMAN John Henry 18 Steyning 2b  182 HS1.7.3.1
1885 Mar SOHNAN Charles 33 St George Hanover Square 1a  331 HS1.9.8
1885 Mar SOLMAN Charles 48 Maidstone 2a  493 HS1.3.9
1885 Mar SOLMAN Stewart George 1 St George Hanover Square 1a  336 HS1.9.8.3
1886 Dec SOLMON Kate 1 Brighton 2b  166  

(top of page)

 

Year Qtr Surname Forenames Age Registration District Vol & Page Reference
1890 Jun SOLMAN Arthur 1 Dartford 2a  260 HS1.9.6.8
1892 Mar SOLMAN Leonard 0 Steyning 2b  298 HS1.7.3.3.1
1892 Jun SOLMON Gertrude Blanch 14 Dartford 2a  273 HS1.9.6.1
1893 Mar SOLMAN Edith 10 Dartford 2a  347 HS1.9.9.1?
1893 Sep SOLMAN Elizabeth 74 Maidstone 2a  461 (HS1.7)
1893 Sep SOLMAN George 56 Islington 1b  248 (C) AS1.1.3
1896 Mar SOLMAN George 82 Maidstone 2a  438 HS1.7
1896 Mar SOLMAN May Evelyn 0 St Saviour Southwark 1d  85 AS1.9.5.2
1897 Sep SOLMAN Annie 0 Luton 3b  254 HS1.3.1.4.1
1898 Jun SALMON Absolom 48 Dartford 2a  278 HS1.9.6
1898 Jun SOLMAN Thomas 79 Hollingbourn 2a  416 (C) HS1.9
1898 Sep SOLMAN Daisy May 0 Macclesfield 8a  111 HS1.3.9.2.4
1899 Mar SOLMAN Charlotte 69 Maidstone 2a  501? (HS1.1.2)?
1899 Jun SOLMAN Mary Ann 78 Bromley 2a  267 (HS1.3.1)

(top of page)

 

Year Qtr Surname Forenames Age Registration District Vol & Page Reference
1900 Mar SOLMAN David 88 Maidstone 2a  631? HS1.3.6.3
1900 Dec SOLMAN Alice Mary Pretoria 0 Malling 2a  379 HS1.5.3.4.5
1901 Mar SOLMAN Clara 34 Wandsworth 1d  349 (C) (HS1.3.9.6)
1901 Sep SOLMAN Harry Waller 0 Maidstone 2a  494 HS1.5.3.4.6
1901 Dec SOLMAN Arthur 0 Wandsworth 1d  311 HS1.3.9.6.1?
1902 Mar SOLMAN John 80 Bromley 2a  352 HS1.3.1
1902 Sep SOLMAN Lilian 38 Islington 1b  202 (C) (AS1.1.3.7)
1906 Jun SOLMAN Henry Walter 22 Steyning 2b  152 HS1.7.3.8
1907 Jun SOLMAN Elizabeth 70 Bromley 2a  296 AS1.1.2
1907 Jun SOLMAN Thomas 0 Strood 2a  374 HS1.7.3.3.7
1908 Mar SOLMAN Greta Irene 4 Fulham 1a  241 HS1.5.2.2.5
1909 Dec SOLMAN John Henry 66 Maidstone 2a  480 HS1.9.2

(top of page)
 

***************************************************************************
 

Entries from the General Register Office Birth Indexes
Entries from the General Register Office Marriage Indexes
Back to list of Solman research pages available so far


Pauline Kennedy

Send me an e-mail
Return to homepage
Surname Index