Pauline's Genealogy Pages
SOLMAN
The extended family in Yalding KEN, and their descendants, from about 1550 - present
Index to First Names A - I
A | B | C | D | E | F | G | H | I |
Name | Dates | Reference | Census Information |
Abraham | 1635/6- | GeS1.1.6 | |
Absalom | 1597-1654 | GeS1.3 | |
Absalom | c1634?-1711 | AbS1 | |
Absalom | 1727/8-1793 | GS1.1 | |
Absalom | 1777-1847 | AS1 | 1841 |
Absalom | 1811-1875 | AS1.2 | 1841; 1850; 1860; 1870 |
Absalom | 1823-1846 | HS1.10 | 1841 |
Absalom | 1847-1921 | HS1.5.3 | 1851; 1861; 1871; 1881; 1891; 1901; 1911 |
Absalom | 1850-1898 | HS1.9.6 | 1851; 1861; 1871; 1881; 1891 |
Absalom | c1871- | AS1.2.2.3 | 1880 |
Absalom Edward | 1837- | AS1.2.2 | 1841; 1850; 1860; 1870 |
Absalom Thomas | 1851-1851 | AS1.7.3 | 1851 |
Ada Emma | 1861-1866 | AS1.9.3 | |
Ada Sidery | 1866- | AS1.1.1.2 | 1881 |
Agnes Annie | 1860- | HS1.3.13 | 1861; 1871; 1881 |
Albert | 1865- | HS1.3.1.5 | 1871; 1881; 1891; 1901; 1911 |
Albert/William Albert | 1875-1940 | HS1.5.3.5 | 1881; 1891; 1901; 1911 |
Albert | 1903- | AS1.1.1.3.3 | 1911 |
Albert Arthur | 1886- | HS1.7.3.9 | 1891; 1901; 1911 |
Albert Edward | 1880-1884 | HS1.9.6.3 | 1881 |
Albert George | 1893- | HS1.7.3.3.2 | 1901; 1911 |
Albert George | 1901- | HS1.3.8.2.5 | 1911 |
Albert Henry | 1858- | HS1.9.10 | 1861; 1871; 1881 |
Albert Henry | 1872- | HS1.9.2.4 | 1881; 1891; 1901 |
Albert Henry | 1879-1931 | HS1.9.10.1 | 1881; 1891; 1901; 1911 |
Albert T. | 1914- | HS1.7.3.7.1 | |
Alfred | 1880-1932 | HS1.9.8.1 | 1891; 1901; 1911 |
Alfred/William Alfred | 1872-1935 | HS1.5.3.4 | 1881; 1891; 1901; 1911 |
Alfred William | 1898-1960 | HS1.5.3.4.3 | 1901; 1911 |
Alice | 1625- | GeS1.2.4 | |
Alice | 1858-1871 | AS1.1.3.4 | |
Alice | 1866- | AS1.1.3.8 | |
Alice Mary Pretoria | 1900-1900 | HS1.5.3.4.5 | |
Alice Maud Mary | 1889- | AS1.9.5.1 | 1891; 1901; 1911 |
Anne | 1642-1666? | GeS1.3.7 | |
Ann | 1739- | GS1.7 | |
Ann | 1762-1835 | GS1.5.1 | |
Ann(e) | 1822-1844 | HS1.3.2 | 1841 |
Ann Atterberry | 1817-1898 | AS1.5 | 1841; 1851 |
Anna Jane | c1866- | AS1.2.2.1 | 1870; 1880 |
Anna/Hannah Maria | 1868- | HS1.9.13 | 1871; 1881 |
Annie/Lillian Anne | 1894- | AS1.1.3.7.1 | 1901; 1911 |
Annie | 1897-1897 | HS1.3.1.4.1 | |
Annie Elizabeth/Mary Ann | 1848- | AS1.9.1 | 1851; 1861; 1871 |
Arthur | 1865-1922 | AS1.1.3.7 | 1871; 1881; 1891; 1901; 1911 |
Arthur | 1875-1939 | HS1.3.9.6 | 1881; 1891; 1901; 1911 |
Arthur | 1888-1890 | HS1.9.6.8 | |
Arthur | 1893- | HS1.3.1.5.3 | 1901; 1911 |
Arthur | 1901-1901 | HS1.3.9.6.1 | 1901 |
Arthur Benjamin | 1917-1986 | HS1.9.6.5.2 | |
Arthur George | 1897- | AS1.1.3.7.2 | 1901; 1911 |
Arthur John | 1916-1922 | HS1.3.9.6.2 |
Name | Dates | Reference | Census Information |
Beatrice | 1884- | HS1.9.6.6 | 1891; 1901; 1911 |
Benjamin (Wickham) | 1867-1873 | HS1.9.2.2 | 1871 |
Name | Dates | Reference | Census Information |
Cecil Walter | 1908-2003 | HS1.5.3.4.9 | 1911 |
Charles | 1835-1885 | HS1.3.9 | 1841; 1851; 1861; 1871; 1881 |
Charles | 1839-1861 | AS1.2.3 | 1841; 1850; 1860 |
Charles | c1845- | AS1.1.7 | 1851; 1861; 1871; 1880; 1900; 1910 |
Charles | 1854-1885 | HS1.9.8 | 1861; 1871 |
Charles | 1862- | HS1.3.1.4 | 1871; 1881; 1901 |
Charles | c1868- | AS1.2.2.2 | 1870; 1880 |
Charles | 1882-1882 | HS1.5.3.8 | |
Charles | 1893- | HS1.3.8.2.2 | 1901; 1911 |
Charles | 1893-1916 | HS1.3.9.1.5 | 1901; 1911 |
Charles Adolphus Quist Stewart | 1875-1879 | HS1.7.3.5 | |
Charles Alexander | 1911- | HS1.3.9.1.1.3 | |
Charles Hardwick | 1892- | HS1.3.9.2.1 | 1901; 1911 |
Charles Henry | 1859-1929 | HS1.3.9.1 | 1861; 1871; 1881; 1891; 1901; 1911 |
Charles Wesley | 1890-1958 | HS1.9.2.10 | 1891; 1901 |
Charlotte Susanna | 1832-1832 | GS1.3.6.5 | |
Clara | 1856- | AS1.1.3.3 | 1881; 1891; 1911 |
Colin/William Collings | 1859-1894 | HS1.3.1.3 | 1861; 1871 |
Name | Dates | Reference | Census Information |
Daisy May | 1898-1898 | HS1.3.9.2.4 | |
David | 1815-1900 | GS1.3.6.3 | 1841; 1851; 1861; 1871; 1881; 1891 |
David | 1906-1986 | AS1.1.1.3.6 | 1911 |
Name | Dates | Reference | Census Information |
Edgar Wesley | 1877-1878 | HS1.9.2.7 | |
Edith | 1876-1877 | HS1.9.2.6 | |
Edith | 1891-1968 | HS1.3.9.1.4 | 1901; 1911 |
Edith Grace | 1882-1893 | HS1.9.9.1 | |
Edith May Jane | 1909- | HS1.3.9.4.3 | 1911 |
Edith Monica | 1908- | HS1.3.9.1.1.1 | 1911 |
Edna | 1922-1989 | HS1.7.6.1.5 | |
Edward | 1634-1636 | GeS1.1.5 | |
Edward | 1640-1679 | GeS1.3.6 | |
Edward | 1888- | HS1.3.1.5.1 | 1891; 1901 |
Edward Frederick | 1877-1912 | HS1.5.3.6 | 1881; 1891; 1901; 1911 |
Edwin William | 1862- | HS1.3.9.2 | 1871; 1881; 1891; 1901; 1911 |
Edwina Mildred | 1922-2003 | HS1.7.3.7.2 | |
Eleanor/Ellen | 1870- | HS1.5.3.3 | 1871; 1881; 1891 |
Eliza | 1841- | HS1.9.1 | 1851; 1861; 1891 |
Elizabeth | 1623-1657 | GeS1.2.3 | |
Elizabeth | 1629-1714? | GeS1.1.3 | |
Elizabeth | 1636-1637 | GeS1.3.5 | |
Elizabeth | 1742-1742 | GS1.8 | |
Elizabeth | 1835- | AS1.2.1 | 1841; 1850; 1860; 1870 |
Elizabeth Ann | 1837-1907 | AS1.1.2 | 1841; 1851; 1861; 1871; 1881; 1891; 1901 |
Elizabeth Ann | 1849-1851 | AS1.7.2 | 1851 |
Ellen | 1832-46 | HS1.1.3 | 1841 |
Ellen | 1840-1840 | HS1.3.11 | |
Ellen | 1851- | HS1.7.7 | 1851; 1861; 1871 |
Ellen/Eleanor | 1870- | HS1.5.3.3 | 1871; 1881; 1891 |
Ellen | 1904- | AS1.1.1.3.4 | 1911 |
Ellen Elizabeth | 1872-1934 | AS1.7.6 | 1880 |
Ellen Jane | 1876- | HS1.7.6.2 | 1881 |
Emily Jane | 1864-1866 | HS1.3.9.3 | |
Emily (Lilian) | 1881- | HS1.9.6.4 | 1891; 1901 |
Emily Martha | 1866- | HS1.5.3.1 | 1871; 1881; 1891; 1901 |
Emily Mary | 1870-71 | AS1.9.6 | |
Emma | 1878-1884 | HS1.9.6.2 | 1881 |
Ena Grace | 1902- | HS1.5.2.2.4 | 1911 |
Eric Leonard | 1897- | HS1.5.2.2.3 | 1901; 1911 |
Ernest | 1883-1925 | HS1.9.6.5 | 1891; 1901; 1911 |
Ernest Frederick | 1911-1988 | HS1.9.6.5.1 | |
Ethel | 1896- | HS1.3.1.5.4 | 1901; 1911 |
Name | Dates | Reference | Census Information |
Fanny Burr | 1861-1862 | HS1.9.1.1 | 1861 |
Fanny/Frances Ellen | 1847- | AS1.1.8 | 1851; 1861; 1881; 1891; 1901 |
Florence Anne | 1872- | HS1.7.3.4 | 1881; 1891; 1901; 1911 |
Florence Marion | 1880-1880 | HS1.9.2.8 | |
Florence Rose | 1895- | HS1.7.3.3.3 | 1901; 1911 |
Frances/Fanny Ellen | 1847- | AS1.1.8 | 1851; 1861; 1881; 1891; 1901 |
Frances/Fanny Hue | 1840- | AS1.4.1 | 1841; 1851; 1861 |
Francis William | 1868- | HS1.7.3.2 | 1871; 1881; 1891; 1901; 1911 |
Frank | 1879- | HS1.5.2.3 | 1881; 1891; 1901; 1911 |
Frank | 1900- | HS1.7.3.3.4 | 1901; 1911 |
Frederick | 1908- | HS1.3.8.2.7 | 1911 |
Frederick Reginald | 1903- | HS1.7.6.1.2 | 1911 |
Name | Dates | Reference | Census Information |
George | 1561/2?-1624 | GeS1 | |
George | 1595-c1640 | GeS1.2 | |
George | 1620/1- | GeS1.2.1 | |
George | 1629- | GeS1.3.2 | |
George | c1695- 1767 | GS1 | |
George | 1729-1729 | GS1.2 | |
George | 1731-1813 | GS1.3 | |
George | c1771/2-1823 | GS1.3.1 | |
George | 1812-1812? | GS1.3.6.1 | |
George | 1812-1813 | AS1.3 | |
George | 1813-1896 | HS1.7 | 1841; 1851; 1861; 1871; 1881; 1891 |
George | 1828-1828 | HS1.3.4 | |
George | 1831-1831 | HS1.3.7 | |
George | 1837-1852 | HS1.7.1 | 1841; 1851 |
George | 1838-1893 | AS1.1.3 | 1841; 1851; 1871; 1891 |
George | 1848-1848 | HS1.9.5 | |
George | 1856- | HS1.9.9 | 1861; 1871; 1881; 1891; 1901; 1911 |
George | c1860-1871 | AS1.1.3.5 | 1871 |
George | 1869- | HS1.3.9.5 | 1871; 1881; 1891; 1901; 1911 |
George | 1889-1973 | HS1.3.9.1.3 | 1891; 1901; 1911 |
George | 1902-1937 | HS1.7.3.3.5 | 1911 |
George James | 1870-1926 | HS1.7.3.3 | 1871; 1881; 1891; 1901; 1911 |
George Latham Steed | 1885-1956 | HS1.9.9.2 | 1891; 1901; 1911 |
George Thomas | 1900- | HS1.7.3.2.3 | 1901; 1911 |
George Thomas Davis | 1865-1869 | HS1.7.2.1 | |
Gertrude Blanche | 1877-1892 | HS1.9.6.1 | 1881 |
Gilbert Henry | 1905-1959 | HS1.9.2.5.1 | 1910 |
Greta Irene | 1903-1908 | HS1.5.2.2.5 |
Name | Dates | Reference | Census Information |
Hannah/Anna Maria | 1868- | HS1.9.13 | 1871; 1881 |
Harold | 1897- | HS1.3.9.2.3 | 1901; 1911 |
Harriet | 1866- | HS1.9.2.1 | 1871; 1881; 1891 |
Harriet | 1887- | HS1.3.9.1.2 | 1891; 1911 |
Harriet Amelia | 1871- | HS1.5.2.1 | 1881; 1891 |
Harry Walter | 1901-1901 | HS1.5.3.4.6 | |
Henry | 1646-1706/7 | GeS1.3.9 | |
Henry | 1737-1737 | GS1.6 | |
Henry | 1779-1867 | HS1 | 1841; 1851; 1861 |
Henry | 1807-1876 | HS1.5 | 1841; 1851; 1861; 1871 |
Henry | 1834-1909 | HS1.3.8 | 1841; 1851; 1861; 1871; 1881; 1891; 1901 |
Henry | 1845-1919 | HS1.5.2 | 1851; 1861; 1871; 1881; 1891; 1901; 1911 |
Henry | 1857- | HS1.3.1.2 | 1861; 1871 |
Henry | 1867-1871 | AS1.1.3.9 | 1871 |
Henry John | 1892-1892? | HS1.3.8.2.1 | |
Henry John Charles | 1866-1923 | HS1.3.8.2 | 1871; 1881; 1891; 1901; 1911 |
Henry Jordan | 1864-1867 | AS1.9.4 | |
Henry Joseph | 1854-1916 | AS1.1.11 | 1861; 1871; 1881; 1891; 1901; 1911 |
Henry Thomas | 1874- | HS1.5.2.2 | 1881; 1891; 1901; 1911 |
Henry Walter | 1884-1906 | HS1.7.3.8 | 1891; 1901 |
Herbert | 1874- | HS1.9.2.5 | 1881; 1891; 1901; 1910 |
Herbert | 1896-1914 | HS1.5.3.4.1 | 1901; 1911 |
Herbert | 1899- | HS1.3.1.5.5 | 1901; 1911 |
Herbert Edward Harold | 1905- | HS1.3.8.2.6 | 1911 |
Herbert Frank | 1866-1931 | AS1.9.5 | 1871; 1881; 1901; 1911 |
Hubert Frederick | 1898-1983 | HS1.5.3.4.4 | 1901; 1911 |
***************************************************************************
Index of Solmans J-Z
Index of Solman Spouses
Back to list of Solman research pages available so far
Pauline Kennedy