Pauline's Genealogy Pages
SOLMAN
The extended family in Yalding KEN, and their descendants, from about 1550 - present
Index to First Names J - Z
J | K | L | M | N | O | P | Q | R |
S | T | U | V | W | X | Y | Z | ?? |
Name | Dates | Reference | Census Information |
James | 1829-1844 | HS1.3.6 | 1841 |
James | 1844-1919 | AS1.1.6 | 1851; 1861; 1871; 1881; 1891; 1901; 1911 |
James Henry Walter | 1915-1916 | HS1.7.3.3.10 | |
Jane | 1648?-1690/1 | GeS1.3.10 | |
Jane | -1756 | AbS1.2 | |
Jane | 1733-1743 | GS1.4 | |
Jane | 1775- | GS1.3.3 | |
Jane | 1799-1866 | HS1.1 | 1851; 1861 |
Jane | 1828-1828 | HS1.3.5 | |
Jane | 1843- | HS1.7.4 | 1851; 1861 |
Jasper | 1849-1849 | AS1.1.9 | |
Jessie | 1893-1894 | HS1.3.1.3.3 | |
John | 1810-1831 | HS1.6 | |
John | 1821-1902 | HS1.3.1 | 1841; 1851; 1861; 1871; 1881; 1891; 1901 |
John | 1845-1869 | HS1.7.5 | 1851; 1861 |
John | 1890- | HS1.3.1.3.1 | 1901; 1911 |
John Henry | 1843-1909 | HS1.9.2 | 1851; 1871; 1881; 1891; 1901 |
John Henry | 1866-1884 | HS1.7.3.1 | 1871; 1881 |
John Wilfred | 1889-1978 | HS1.9.2.9 | 1891; 1901; 1911 |
John William | 1874-c1945/6? | HS1.7.6.1 | 1881; 1891; 1901; 1911 |
Joseph | 1591- | RS1.6 | |
Joseph | 1591?- | GeS1.1 | |
Joseph | 1624-1637 | GeS1.1.2 |
Name | Dates | Reference | Census Information |
Kate Mary Ann | 1870- | HS1.9.2.3 | 1871; 1881; 1891; 1911 |
Name | Dates | Reference | Census Information |
Leonard | 1892-1892 | HS1.7.3.3.1 | |
Leonard Cyril | 1900- | HS1.7.6.1.1 | 1901; 1911 |
Leslie | 1911-1999 | HS1.5.2.4.2 | 1911 |
Leslie John | 1914-1915 | HS1.7.6.1.4 | |
Lillian Anne/Annie | 1894- | AS1.1.3.7.1 | 1901; 1911 |
Lillian Maud | 1898- | HS1.3.8.2.4 | 1901; 1911 |
Lily | 1902- | AS1.1.1.3.2 | 1911 |
Lily | 1906- | HS1.3.9.4.2 | 1911 |
Lily | 1918-1999 | HS1.7.3.3.11 | |
Lionel Henry | 1896- | HS1.5.2.2.2 | 1901; 1911 |
Louisa Frances | 1858-1904 | HS1.3.8.1 | 1861; 1871 |
Name | Dates | Reference | Census Information |
Mabel | 1905 | HS1.3.1.5.6 | 1911 |
Margaret Jane | c1863- | AS1.7.4 | 1870; 1880 |
Martha | 1801- | HS1.2 | |
Martha | 1826-1908 | AS1.8 | 1841 |
Martha | 1843-1882 | HS1.5.1 | 1851; 1861 |
Martha Ann | c1869- | AS1.7.5 | 1870; 1880 |
Martha Ellen | 1861- | HS1.9.11 | 1861; 1871; 1891 |
Mary | 1602-1637 | GeS1.5 | |
Mary | 1622- | GeS1.1.1 | |
Mary | 1629- | GeS1.2.6 | |
Mary | 1643/4- | GeS1.3.8 | |
Mary | 1742-1742 | GS1.9 | |
Mary | 1805-1807 | HS1.4 | |
Mary | 1814-1877 | AS1.4 | 1841; 1851; 1861 |
Mary | 1837-1842 | HS1.3.10 | 1841 |
Mary | c1877- | AS1.2.2.4 | 1880 |
Mary | 1908- | AS1.1.1.3.7 | 1911 |
Mary Ann | 1823-1825 | HS1.1.1 | |
Mary Ann(e) | 1839- | HS1.7.2 | 1841; 1851; 1861; 1871 |
Mary Ann | 1846-1876 | HS1.9.4 | 1851; 1861 |
Mary Ann/Annie Elizabeth | 1848- | AS1.9.1 | 1851; 1861; 1871 |
Mary Dorothy | 1905- | HS1.3.9.2.5 | 1911 |
Mary Elizabeth | 1855- | HS1.3.1.1 | 1861; 1871; 1881; 1891 |
Mary Jane | 1858-1860 | HS1.3.12 | |
Matilda | 1843-1844 | HS1.3.2.1 | |
Maud Mary | 1887- | HS1.9.6.7 | 1891; 1901 |
May | 1902-1993 | HS1.5.3.4.7 | 1911 |
May Evelyn | 1896-1896 | AS1.9.5.2 | |
Mildred Mabel | 1912- | HS1.5.3.5.1 | |
Millicent Rose | 1896-1997 | HS1.5.3.4.2 | 1901; 1911 |
Milly | 1904-1999 | HS1.7.3.3.6 | 1911 |
Name | Dates | Reference | Census Information |
Nathan | 1578- | RS1.2 | |
Nellie Grace | 1895-1916 | HS1.9.9.3 | 1901; 1911 |
Name | Dates | Reference | Census Information |
Percival William | 1910-2000 | HS1.3.9.1.1.2 | 1911 |
Percy | 1905- | AS1.1.1.3.5 | 1911 |
Name | Dates | Reference | Census Information |
Reginald Francis | 1897- | HS1.7.3.2.1 | 1901; 1911 |
Reginald Herbert | 1895- | HS1.5.2.2.1 | 1901; 1911 |
Richard | -1593? | RS1 | |
Richard | 1588?-1593 | RS1.5 | |
Richard | 1823-1877 | AS1.7 | 1851; 1860; 1870 |
Richard | 1863- | HS1.3.14 | 1871; 1881; 1891 |
Richard James | 1866- | HS1.3.9.4 | 1871; 1881; 1891; 1901; 1911 |
Robert | 1820-1878 | AS1.6 | 1841; 1850; 1860; 1870 |
Robert | 1892- | HS1.3.1.3.2 | 1901; 1911 |
Robert Stewart | 1898-1991 | HS1.7.3.2.2 | 1901; 1911 |
Robert Thomas | 1923-2003 | HS1.7.3.7.3 | |
Robert (Walter) | 1850- | AS1.9.2 | 1851; 1861 |
Roland Charles | 1903- | HS1.5.3.4.8 | 1911 |
Rose | 1879- | HS1.5.3.7 | 1881; 1891; 1901; 1911 |
Rose Annie | 1910-1975 | HS1.7.3.3.9 | 1911 |
Rose Mary | 1881-1882 | HS1.9.8.2 | |
Rose Victoria | 1878- | HS1.7.3.6 | 1881; 1891; 1901 |
Name | Dates | Reference | Census Information |
Samuel | 1828-1877 | AS1.9 | 1841; 1851; 1861; 1871 |
Sarah | 1573- | RS1.1 | |
Sarah | 1604/5- | GeS1.6 | |
Sarah | 1627/8-1689? | GeS1.2.5 | |
Sarah | 1632- | GeS1.1.4 | |
Sarah | c1632?- | GeS1.3.3 | |
Sarah | 1816- | HS1.8 | 1861 |
Sarah | 1848- | HS1.5.4 | 1851; 1861 |
Sarah | 1852- | HS1.9.7 | 1861 |
Sarah Ellen | 1843-1846 | AS1.1.5 | |
Sarah Ellen | 1864- | AS1.1.1.1 | |
Sidney/Sydney | 1890- | HS1.3.1.5.2 | 1891; 1901; 1911 |
Stanley | 1904- | HS1.3.9.4.1 | 1911 |
Stewart George | 1884-1885 | HS1.9.8.3 | |
Suzan | 1581-1583? | RS1.3 | |
Susan | 1868- | HS1.5.3.2 | 1871; 1881 |
Suzanna | 1585- | RS1.4 | |
Sydney/Sidney | 1890- | HS1.3.1.5.2 | 1891; 1901; 1911 |
Name | Dates | Reference | Census Information |
Thomas | 1782-1858 | GS1.3.6 | 1841; 1851 |
Thomas | 1813-1818 | GS1.3.6.2 | |
Thomas | 1818-1898 | HS1.9 | 1841; 1851; 1861; 1871; 1881; 1891 |
Thomas | 1841-1917 | HS1.7.3 | 1841; 1851; 1871; 1881; 1891; 1901; 1911 |
Thomas | 1844-1875 | HS1.9.3 | 1851; 1861; 1871 |
Thomas | 1907-1907 | HS1.7.3.3.7 | |
Thomas | 1908-1980 | HS1.7.3.3.8 | 1911 |
Thomas Edward | 1900- | HS1.3.1.4.2 | 1901; 1911 |
Thomas Quist | 1880-1935 | HS1.7.3.7 | 1881; 1891; 1901; 1911 |
Name | Dates | Reference | Census Information |
Victoria May | 1900-1993 | AS1.1.3.7.3 | 1901; 1911 |
Violet | 1896- | HS1.3.8.2.3 | 1901; 1911 |
Violet May | 1907-1946 | HS1.7.6.1.3 | 1911 |
Name | Dates | Reference | Census Information |
Walter | 1841-1849 | AS1.1.4 | 1841 |
Walter | 1862-1871 | AS1.1.3.6 | 1871 |
Walter (Richard) | 1851-1928 | AS1.1.10 | 1861; 1871; 1881; 1891; 1901 |
(Walter) Robert | 1850- | AS1.9.2 | 1851; 1861 |
William | 1599/00-1612 | GeS1.4 | |
William | 1622-1657 | GeS1.2.2 | |
William | 1627- | GeS1.3.1 | |
William | 1735-1798? | GS1.5 | |
William | 1765- | GS1.5.2 | |
William | 1773- | GS1.3.2 | |
William | 1803-1861 | HS1.3 | 1841; 1851 |
William | 1809-1877 | AS1.1 | 1841; 1851; 1861; 1871 |
William | 1821-1821 | GS1.3.6.4 | |
William | 1826-1828 | HS1.3.3 | |
William | 1828- | HS1.1.2 | 1841; 1851; 1861; 1871 |
William | 1848- | HS1.7.6 | 1851; 1861; 1871; 1881; 1891; 1901; 1911 |
William | 1863-1922 | HS1.9.12 | 1871; 1881; 1891; 1901; 1911 |
William | 1881-1922 | HS1.5.2.4 | 1891; 1901; 1911 |
William | 1908-1979 | HS1.5.2.4.1 | 1911 |
William Albert | 1875-1940 | HS1.5.3.5 | 1881; 1891; 1901; 1911 |
(William) Alfred | 1872-1935 | HS1.5.3.4 | 1881; 1891: 1901; 1911 |
William Collings/Colin | 1859-1894 | HS1.3.1.3 | 1861; 1871 |
William Frederick | 1839- | ?? | |
William (Henry) | 1885-1963 | HS1.3.9.1.1 | 1891; 1901; 1911 |
William Henry | 1894- | HS1.3.9.2.2 | 1901; 1911 |
William Herbert (William Albert) | 1875-1940 | HS1.5.3.5 | 1881; 1891; 1901; 1911 |
William Herbert | 1907-1955 | HS1.9.2.5.2 | 1910 |
William James Sidery | 1873-1927 | AS1.1.1.3 | 1891; 1901; 1911 |
William Robert | 1847- | AS1.7.1 | 1851 |
William Sidery | 1835-1874 | AS1.1.1 | 1841; 1851; 1861 |
William Sidery | 1900- | AS1.1.1.3.1 | 1901; 1911 |
Name | Dates | Reference | Census Information |
?? (male) | -1632/3 | GeS1.2.7 | |
?? | 1638/9-1638/9 | GeS1.1.7 | |
"Male" | 1868-1868 | AS1.1.3.10 |
***************************************************************************
Index of Solmans A-I
Index of Solman Spouses
Back to list of Solman research pages available so far
Pauline Kennedy